Companies hiring customer success and support roles this week
1,755 companies have 8,162 open roles in this group on the public job boards we track; 0 roles were posted in the last 7 days and 3,145 are remote.
1,755companies hiring +1,755 vs last week
8,162open roles +8,162 vs last week
0new roles this week
3,145remote roles +3,145 vs last week
67countries +67 vs last week
Rows from this week
Showing the top 50 companies by new roles. The paid feed has every company and posting.
| Company | ATS | Open roles | New this week | Top countries |
|---|---|---|---|---|
| AO Garcia Agency | Lever | 1,355 | 0 | US, CA |
| Jobgether | Lever | 292 | 0 | US, CA, BR |
| carvana | Greenhouse | 238 | 0 | US |
| pennylane | Ashby | 138 | 0 | FR, DE |
| bayada | Greenhouse | 97 | 0 | US |
| ACCEL Schools | Greenhouse | 85 | 0 | US |
| The Menta Education Group | Lever | 84 | 0 | US |
| veeva | Lever | 68 | 0 | US, CN, DE |
| coinbase | Greenhouse | 54 | 0 | PH, US, GB |
| AlphaSights | Greenhouse | 53 | 0 | GB, HK, US |
| Wing Assistant | Lever | 50 | 0 | PH, ZA, AR |
| Agoda | Greenhouse | 45 | 0 | IN, KR, MY |
| appian | Greenhouse | 45 | 0 | US, CA, MX |
| openai | Ashby | 44 | 0 | US, IE, SG |
| avepoint | Greenhouse | 42 | 0 | MY, SG, US |
| gersonlehrmangroup | Greenhouse | 42 | 0 | US, IN, SG |
| harvey | Ashby | 41 | 0 | US, GB, DE |
| anaplan | Greenhouse | 39 | 0 | US, AE, GB |
| IVC | lever-eu | 39 | 0 | GB, IE |
| axon | Greenhouse | 34 | 0 | US, CA, AU |
| datadog | Greenhouse | 31 | 0 | US, JP, FR |
| ernestpackagingsolutions | Greenhouse | 29 | 0 | US |
| braze | Greenhouse | 28 | 0 | US, JP, BR |
| connecteam | Greenhouse | 28 | 0 | US, GB, IL |
| krakentech | Ashby | 27 | 0 | DE, US, JP |
| opengov | Ashby | 27 | 0 | IN, US |
| andurilindustries | Greenhouse | 27 | 0 | US, AU, GB |
| anthropic | Greenhouse | 26 | 0 | US, GB, JP |
| riveron | Ashby | 24 | 0 | US, IN, CA |
| Airbnb | Greenhouse | 24 | 0 | CA, IE, IN |
| gomotive | Greenhouse | 24 | 0 | PK, MX, US |
| doctolib | Ashby | 23 | 0 | DE, FR |
| diginnother | Greenhouse | 23 | 0 | US |
| gitlab | Greenhouse | 23 | 0 | US, IN, SG |
| AlphaSights Campus Recruiting | Greenhouse | 22 | 0 | GB, US, AE |
| coupang | Greenhouse | 22 | 0 | KR, TW |
| edgewoodpartnersinsurancecenter | Greenhouse | 22 | 0 | US |
| communitymanager | Greenhouse | 21 | 0 | US |
| connectionshealthsolutions | Greenhouse | 21 | 0 | US |
| dunnhumby | Greenhouse | 21 | 0 | GB, CA, BR |
| bluewaterthinking | Greenhouse | 20 | 0 | US |
| Airwallex | Ashby | 19 | 0 | CN, GB, SG |
| halter | Ashby | 19 | 0 | NZ, AR, US |
| cloudflare | Greenhouse | 19 | 0 | |
| coupanginternal | Greenhouse | 19 | 0 | KR, TW |
| neura-robotics-gmbh | Ashby | 18 | 0 | DE |
| Adyen | Greenhouse | 18 | 0 | US, NL, CA |
| asana | Greenhouse | 18 | 0 | US, JP, AU |
| boxinc | Greenhouse | 18 | 0 | JP, US, DE |
| erc8585757pathlight53t353 | Greenhouse | 18 | 0 | US |
Countries (open roles)
- United States (US): 4,455
- United Kingdom (GB): 445
- Canada (CA): 299
- India (IN): 254
- Germany (DE): 250
- France (FR): 226
- Philippines (PH): 160
- Japan (JP): 98
- Australia (AU): 94
- Singapore (SG): 87
Applicant tracking system (companies)
- Ashby: 849
- Greenhouse: 762
- Lever: 113
Get the hiring signals feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.