Companies hiring on Lever job boards this week
234 companies have 25,078 open roles in this group on the public job boards we track; 0 roles were posted in the last 7 days and 11,743 are remote.
234companies hiring +234 vs last week
25,078open roles +25,078 vs last week
0new roles this week
11,743remote roles +11,743 vs last week
105countries +105 vs last week
332boards first found this week +332 vs last week
Rows from this week
Showing the top 50 companies by new roles. The paid feed has every company and posting.
| Company | ATS | Open roles | New this week | Top countries |
|---|---|---|---|---|
| BoxLunch & Hot Topic | Lever | 4,672 | 0 | US, CA |
| AO Garcia Agency | Lever | 3,820 | 0 | US, CA |
| Jobgether | Lever | 3,739 | 0 | US, BR, IN |
| Bluelight Consulting | Lever | 956 | 0 | MX, BR, PE |
| veeva | Lever | 857 | 0 | US, GB, ES |
| Gopuff | Lever | 787 | 0 | US, GB |
| Shield AI | Lever | 661 | 0 | US, AU, GB |
| Welo Global | Lever | 444 | 0 | US, ES, IN |
| Wing Assistant | Lever | 375 | 0 | PH, US, MX |
| Palantir Technologies | Lever | 304 | 0 | US, GB, KR |
| SunSource | Lever | 263 | 0 | US, CA |
| Zoox | Lever | 235 | 0 | US, GB |
| Brillio | Lever | 217 | 0 | IN, US, RO |
| The Menta Education Group | Lever | 212 | 0 | US |
| Paytm | Lever | 201 | 0 | IN, LU, AE |
| Daniels Health | Lever | 186 | 0 | US, CA, AU |
| Xsolla | Lever | 185 | 0 | AZ, US, CA |
| Murgado Automotive Group | Lever | 144 | 0 | US |
| Commonwealth Fusion Systems | Lever | 142 | 0 | US |
| Woven by Toyota | Lever | 142 | 0 | JP, US, GB |
| Ninja Van | Lever | 141 | 0 | MY, PH, SG |
| RWS TrainAI | Lever | 131 | 0 | BR, IN, SG |
| Pigment | Lever | 128 | 0 | FR, US, GB |
| GHJ | Lever | 126 | 0 | US |
| CI&T | Lever | 124 | 0 | BR, CO, GB |
| Sonar | Lever | 121 | 0 | US, CH, GB |
| Lessen | Lever | 117 | 0 | US |
| Despegar | Lever | 116 | 0 | AR, MX, BR |
| Filevine | Lever | 116 | 0 | US, CZ, SK |
| AMT Engineering | Lever | 107 | 0 | US |
| Andersen Corporation/Renewal by Andersen | Lever | 107 | 0 | US, CA |
| Centre for Strategic Infocomm Technologies | Lever | 105 | 0 | SG |
| FieldAI | Lever | 105 | 0 | US, SG, KR |
| Crypto.com | Lever | 97 | 0 | US, HK, SG |
| DISHER | Lever | 97 | 0 | US |
| Premier Truck Group | Lever | 97 | 0 | US, CA |
| CAI | Lever | 96 | 0 | US, IE, AU |
| Roshal Health | Lever | 96 | 0 | US |
| Rowan | Lever | 90 | 0 | US |
| Luna Physical Therapy | Lever | 88 | 0 | US |
| Qualysoft | Lever | 87 | 0 | AT, HU, RO |
| Waabi | Lever | 87 | 0 | US, CA |
| Spotify | Lever | 85 | 0 | GB, US, SE |
| PayJoy | Lever | 84 | 0 | MX, ID, CO |
| B.F. Saul Company Hospitality Group | Lever | 82 | 0 | US |
| EQ Bank | Canada's Challenger Bank | Lever | 80 | 0 | CA |
| Hermeus | Lever | 80 | 0 | US |
| Immiland Canada Inc. | Lever | 76 | 0 | CA, CO |
| PointClickCare | Lever | 76 | 0 | CA, US |
| Jeeves | Lever | 71 | 0 | BR, CO, MX |
Role families (open roles)
- Software engineers: 4,189
- Sales roles: 3,848
- Customer success and support roles: 2,181
- Operations roles: 1,968
- Marketing roles: 1,272
- Data and analytics roles: 819
- Finance roles: 696
- Product managers: 490
- Designers: 216
- Legal roles: 216
- People and hr roles: 190
Countries (open roles)
- United States (US): 16,090
- Canada (CA): 1,095
- India (IN): 1,075
- Brazil (BR): 677
- United Kingdom (GB): 536
- Mexico (MX): 395
- France (FR): 375
- Germany (DE): 320
- Spain (ES): 303
- Philippines (PH): 234
Get the hiring signals feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.