Companies hiring designers this week
1,006 companies have 2,305 open roles in this group on the public job boards we track; 0 roles were posted in the last 7 days and 610 are remote.
1,006companies hiring +1,006 vs last week
2,305open roles +2,305 vs last week
0new roles this week
610remote roles +610 vs last week
59countries +59 vs last week
Rows from this week
Showing the top 50 companies by new roles. The paid feed has every company and posting.
| Company | ATS | Open roles | New this week | Top countries |
|---|---|---|---|---|
| bjakcareer | Ashby | 118 | 0 | KR, US, GB |
| Jobgether | Lever | 94 | 0 | US, BR, CA |
| Air Apps | Ashby | 32 | 0 | ES, DE, FR |
| cannondesign | Greenhouse | 27 | 0 | US |
| andurilindustries | Greenhouse | 25 | 0 | US |
| atwellgroup | Greenhouse | 21 | 0 | US |
| epicgames | Greenhouse | 21 | 0 | US, BR, CA |
| Benesch | Greenhouse | 18 | 0 | US |
| dept | Greenhouse | 16 | 0 | CA, AR, DE |
| dlrgroup | Greenhouse | 16 | 0 | US |
| harvey | Ashby | 15 | 0 | US, CA |
| 2K | Greenhouse | 15 | 0 | CA, US, GB |
| brex | Greenhouse | 14 | 0 | US |
| fanaticscollectibles | Greenhouse | 14 | 0 | US, GB |
| fashionnova | Greenhouse | 14 | 0 | US |
| designbridge | Greenhouse | 13 | 0 | GB, NL, SG |
| Palantir Technologies | Lever | 13 | 0 | US, GB |
| openai | Ashby | 12 | 0 | US |
| AKQA | Greenhouse | 12 | 0 | GB, NL, SE |
| esri | Greenhouse | 11 | 0 | US |
| feverup | Greenhouse | 11 | 0 | ES, AR, AU |
| nord-security | Ashby | 10 | 0 | LT, PL |
| Accenture Federal Services | Greenhouse | 10 | 0 | US |
| WITHIN | Greenhouse | 10 | 0 | MX, CO |
| elastic | Greenhouse | 10 | 0 | ES, GR, PT |
| fanaticsfbg | Greenhouse | 10 | 0 | GB, US, CA |
| Affirm | Greenhouse | 9 | 0 | |
| Agoda | Greenhouse | 9 | 0 | TH |
| coupanginternal | Greenhouse | 9 | 0 | KR, TW |
| Cirrus Logic | lever-eu | 9 | 0 | US, GB |
| Applied Intuition | Ashby | 8 | 0 | US |
| lpadesignstudios | Ashby | 8 | 0 | US |
| saronic | Ashby | 8 | 0 | US |
| coupang | Greenhouse | 8 | 0 | KR, TW |
| deliveroo | Greenhouse | 8 | 0 | GB |
| doordashusa | Greenhouse | 8 | 0 | US |
| encora10 | Greenhouse | 8 | 0 | PE, IN |
| figma | Greenhouse | 8 | 0 | US, DE |
| Avalere Health | Lever | 8 | 0 | US, GB |
| hirehire | Ashby | 7 | 0 | US |
| level | Ashby | 7 | 0 | US |
| neko-health | Ashby | 7 | 0 | GB, SE |
| avatrgmbh | Greenhouse | 7 | 0 | DE |
| bursonglobalcareers | Greenhouse | 7 | 0 | US, ZA, CA |
| canonical | Greenhouse | 7 | 0 | |
| clara | Greenhouse | 7 | 0 | BR, CO, MX |
| cssmerge | Greenhouse | 7 | 0 | US |
| fanduel | Greenhouse | 7 | 0 | US, GB |
| grafanalabs | Greenhouse | 7 | 0 | CA, DE, ES |
| Shield AI | Lever | 7 | 0 | US, AU |
Countries (open roles)
- United States (US): 1,158
- United Kingdom (GB): 166
- Canada (CA): 88
- India (IN): 70
- Germany (DE): 62
- France (FR): 53
- Spain (ES): 45
- Brazil (BR): 40
- South Korea (KR): 36
- Netherlands (NL): 26
Applicant tracking system (companies)
- Ashby: 566
- Greenhouse: 366
- Lever: 54
Get the hiring signals feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.