Companies hiring sales roles this week
2,616 companies have 20,743 open roles in this group on the public job boards we track; 0 roles were posted in the last 7 days and 4,808 are remote.
2,616companies hiring +2,616 vs last week
20,743open roles +20,743 vs last week
0new roles this week
4,808remote roles +4,808 vs last week
79countries +79 vs last week
Rows from this week
Showing the top 50 companies by new roles. The paid feed has every company and posting.
| Company | ATS | Open roles | New this week | Top countries |
|---|---|---|---|---|
| BoxLunch & Hot Topic | Lever | 1,879 | 0 | US, CA |
| eosfitness | Greenhouse | 628 | 0 | US, AU |
| databricks | Greenhouse | 341 | 0 | US, GB, SG |
| ALO | Greenhouse | 308 | 0 | US, GB, CA |
| Jobgether | Lever | 293 | 0 | US, BR, CA |
| Bluelight Consulting | Lever | 203 | 0 | MX, BR, PE |
| Gopuff | Lever | 186 | 0 | US |
| datadog | Greenhouse | 183 | 0 | US, JP, GB |
| esri | Greenhouse | 169 | 0 | US, CA, SG |
| cloudflare | Greenhouse | 166 | 0 | JP |
| equipmentsharecom | Greenhouse | 162 | 0 | US |
| charliehealth | Greenhouse | 154 | 0 | US |
| charliehealthoutreach | Greenhouse | 142 | 0 | US |
| braze | Greenhouse | 141 | 0 | US, GB, FR |
| veeva | Lever | 130 | 0 | US, CN, GB |
| bluelinkwireless | Greenhouse | 126 | 0 | US, IE |
| halter | Ashby | 123 | 0 | US, AU, NZ |
| Airwallex | Ashby | 118 | 0 | US, GB, SG |
| renuity | Ashby | 115 | 0 | US |
| SunSource | Lever | 112 | 0 | US, CA |
| block | Greenhouse | 107 | 0 | US, AU, GB |
| Wing Assistant | Lever | 104 | 0 | PH, US, MX |
| elastic | Greenhouse | 102 | 0 | US, GB, JP |
| axon | Greenhouse | 100 | 0 | US, DE, GB |
| feverup | Greenhouse | 99 | 0 | ES, DE, AU |
| anthropic | Greenhouse | 98 | 0 | US, DE, JP |
| salonkee | Ashby | 92 | 0 | DE, FR, CH |
| curaleaf | Greenhouse | 90 | 0 | US |
| horizon3ai | Ashby | 84 | 0 | US, NL, JP |
| 3 Day Blinds (Sales) | Greenhouse | 82 | 0 | US |
| chowbus | Greenhouse | 77 | 0 | US, CA |
| clara | Greenhouse | 77 | 0 | BR, MX, CO |
| avepoint | Greenhouse | 76 | 0 | US, AU, SG |
| axsometherapeutics | Greenhouse | 71 | 0 | US |
| gitlab | Greenhouse | 71 | 0 | US, DE, GB |
| lightspeedhq | Ashby | 67 | 0 | CA, GB, FR |
| caronsale | Greenhouse | 67 | 0 | DE, FR |
| harvey | Ashby | 63 | 0 | US, IE, AU |
| dhpace | Greenhouse | 62 | 0 | US |
| flexport | Greenhouse | 61 | 0 | US, NL, CN |
| ramp | Ashby | 58 | 0 | US, GB, CA |
| brex | Greenhouse | 58 | 0 | US, CA, BR |
| notion | Ashby | 57 | 0 | IE, US, JP |
| perk | Ashby | 56 | 0 | ES, GB, DE |
| deliveroo | Greenhouse | 55 | 0 | IT, GB, AE |
| brilliantearth | Greenhouse | 54 | 0 | US |
| fetch | Greenhouse | 54 | 0 | US |
| Pigment | Lever | 53 | 0 | US, FR, GB |
| kong | Ashby | 52 | 0 | US, GB, AE |
| legora | Ashby | 50 | 0 | US, SE, GB |
Countries (open roles)
- United States (US): 11,678
- United Kingdom (GB): 1,268
- Germany (DE): 883
- Canada (CA): 592
- France (FR): 331
- Australia (AU): 313
- India (IN): 299
- Japan (JP): 272
- Spain (ES): 261
- Singapore (SG): 239
Applicant tracking system (companies)
- Ashby: 1,379
- Greenhouse: 1,050
- Lever: 145
Get the hiring signals feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.