Companies hiring legal roles this week
1,081 companies have 3,417 open roles in this group on the public job boards we track; 0 roles were posted in the last 7 days and 715 are remote.
1,081companies hiring +1,081 vs last week
3,417open roles +3,417 vs last week
0new roles this week
715remote roles +715 vs last week
64countries +64 vs last week
Rows from this week
Showing the top 50 companies by new roles. The paid feed has every company and posting.
| Company | ATS | Open roles | New this week | Top countries |
|---|---|---|---|---|
| Axiom Talent Platform | Greenhouse | 209 | 0 | US, SG, GB |
| Barnes & Thornburg LLP | Ashby | 100 | 0 | US |
| ABC Legal Services | Greenhouse | 93 | 0 | US |
| Harvey | Ashby | 67 | 0 | US, DE, GB |
| Jobgether | Lever | 66 | 0 | US, BR, IN |
| Legora | Ashby | 64 | 0 | US, CA, FR |
| Airwallex | Ashby | 47 | 0 | US, GB, SG |
| Gibson Dunn | Greenhouse | 44 | 0 | US, GB, SG |
| icapitalnetwork | Greenhouse | 40 | 0 | US, CA, AE |
| ACLU - Internships | Greenhouse | 37 | 0 | US |
| Coupang | Greenhouse | 36 | 0 | KR, TW, US |
| Anduril Industries | Greenhouse | 34 | 0 | US, AU, GB |
| Capco | Greenhouse | 33 | 0 | GB, DE, IN |
| Adyen | Greenhouse | 32 | 0 | US, NL, SG |
| Cordell & Cordell | Greenhouse | 32 | 0 | US |
| Coupang Internal | Greenhouse | 32 | 0 | KR, TW, US |
| Crisp Recruit | Greenhouse | 29 | 0 | US |
| Carta | Greenhouse | 27 | 0 | US, GB, CA |
| Anthropic | Greenhouse | 26 | 0 | US, AU, GB |
| OpenAI | Ashby | 24 | 0 | US, FR, IE |
| Bjak | Ashby | 20 | 0 | GB, BE, DE |
| Bybit | Greenhouse | 20 | 0 | AT, AE, MY |
| Coinbase | Greenhouse | 19 | 0 | US, LU, CA |
| CoreWeave | Greenhouse | 19 | 0 | US |
| FeverUp | Greenhouse | 19 | 0 | ES, AU, PL |
| 10x Team | Ashby | 18 | 0 | ES, FR, GB |
| Kraken | Ashby | 18 | 0 | GB, US, CA |
| Alliance Defending Freedom | Greenhouse | 17 | 0 | US |
| BTG Pactual | Greenhouse | 17 | 0 | BR |
| Axon | Greenhouse | 16 | 0 | US, ES, NL |
| Checkout.com | Ashby | 15 | 0 | GB, SG, US |
| Carr Allison | Greenhouse | 15 | 0 | US |
| Palantir Technologies | Lever | 14 | 0 | US, GB |
| Apex Companies | Greenhouse | 13 | 0 | US |
| Mistral | Ashby | 12 | 0 | FR, US |
| AlphaSense | Greenhouse | 12 | 0 | IN, US, IE |
| Databricks | Greenhouse | 12 | 0 | US, GB, IE |
| Expa | Ashby | 11 | 0 | US |
| Brex | Greenhouse | 11 | 0 | US |
| Zipline | Greenhouse | 11 | 0 | US, NG |
| Harbor | Greenhouse | 11 | 0 | US, GB, IN |
| Agoda | Greenhouse | 10 | 0 | TH, KR, US |
| Apex Companies - CSW | Greenhouse | 10 | 0 | US |
| AQR | Greenhouse | 10 | 0 | IN, US |
| icgmedical | Greenhouse | 10 | 0 | |
| Immiland Canada Inc. | Lever | 10 | 0 | CA, CO |
| Base Power Company | Ashby | 9 | 0 | US |
| Perplexity | Ashby | 9 | 0 | US |
| Satispay | Ashby | 9 | 0 | LU, IT |
| Meridial | Greenhouse | 9 | 0 | GB, US, IN |
Countries (open roles)
- United States (US): 1,990
- United Kingdom (GB): 226
- Canada (CA): 91
- Singapore (SG): 78
- India (IN): 70
- Germany (DE): 69
- France (FR): 63
- Australia (AU): 61
- Brazil (BR): 45
- South Korea (KR): 41
Applicant tracking system (companies)
- Greenhouse: 510
- Ashby: 490
- Lever: 63
Get the hiring signals feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.