Companies hiring data and analytics roles this week
1,764 companies have 7,857 open roles in this group on the public job boards we track; 0 roles were posted in the last 7 days and 1,522 are remote.
1,764companies hiring +1,764 vs last week
7,857open roles +7,857 vs last week
0new roles this week
1,522remote roles +1,522 vs last week
67countries +67 vs last week
Rows from this week
Showing the top 50 companies by new roles. The paid feed has every company and posting.
| Company | ATS | Open roles | New this week | Top countries |
|---|---|---|---|---|
| geniussportssn | Greenhouse | 422 | 0 | |
| Alpaca Health | Ashby | 230 | 0 | US |
| Jobgether | Lever | 224 | 0 | US, IN, CA |
| capco | Greenhouse | 164 | 0 | IN, DE, GB |
| Accenture Federal Services | Greenhouse | 126 | 0 | US, GB |
| bjakcareer | Ashby | 87 | 0 | CN, GB, KR |
| grvty | Greenhouse | 78 | 0 | US |
| encora10 | Greenhouse | 70 | 0 | PE, CR, CO |
| andurilindustries | Greenhouse | 64 | 0 | US, GB, AU |
| Brillio | Lever | 56 | 0 | IN, US, RO |
| coupang | Greenhouse | 54 | 0 | TW, KR, US |
| Air Apps | Ashby | 53 | 0 | DE, ES, FR |
| centriaautism | Greenhouse | 49 | 0 | US |
| openai | Ashby | 48 | 0 | US |
| anthropic | Greenhouse | 47 | 0 | US, GB |
| artefact | Greenhouse | 47 | 0 | FR, IN, BE |
| veeva | Lever | 45 | 0 | US, ES, PT |
| faculty | Ashby | 43 | 0 | GB, AU |
| artefactlinkedin | Greenhouse | 42 | 0 | BR, FR, MX |
| cclfg | Greenhouse | 40 | 0 | CA, IN, GB |
| Agoda | Greenhouse | 38 | 0 | TH, SG, CA |
| avepoint | Greenhouse | 37 | 0 | SG, US, MY |
| coinbase | Greenhouse | 34 | 0 | US, GB, BR |
| feverup | Greenhouse | 32 | 0 | ES, DE, AR |
| zoox | Lever | 32 | 0 | US |
| Prima | lever-eu | 31 | 0 | IT, ES, GB |
| coupanginternal | Greenhouse | 30 | 0 | TW, KR, US |
| analyticservicesinc | Greenhouse | 29 | 0 | US |
| drweng | Greenhouse | 29 | 0 | US, GB, CA |
| esri | Greenhouse | 29 | 0 | US, IN |
| checkout.com | Ashby | 26 | 0 | GB, CN, MX |
| coreone | Greenhouse | 26 | 0 | US |
| doordashusa | Greenhouse | 26 | 0 | US |
| fanduel | Greenhouse | 26 | 0 | US, GB |
| lendable | Ashby | 25 | 0 | GB, MX, US |
| Airbnb | Greenhouse | 25 | 0 | US, BR, CN |
| Welo Global | Lever | 25 | 0 | US, MX |
| Adyen | Greenhouse | 23 | 0 | NL, US, SG |
| relay | Ashby | 22 | 0 | GB |
| AB InBev | Growth Group | Greenhouse | 22 | 0 | BR |
| Addepar | Greenhouse | 22 | 0 | GB, IN, US |
| Affirm | Greenhouse | 22 | 0 | US |
| blackcanyonconsulting | Greenhouse | 22 | 0 | US |
| Spotify | Lever | 22 | 0 | US, GB, SE |
| clickhouse | Ashby | 21 | 0 | US, DE, AU |
| preply | Ashby | 21 | 0 | ES, UA, GB |
| bees | Greenhouse | 21 | 0 | BR |
| mistral.ai | Ashby | 20 | 0 | FR, US, GB |
| arlosolutionsllc | Greenhouse | 20 | 0 | US |
| faire | Greenhouse | 20 | 0 | US, CA |
Countries (open roles)
- United States (US): 3,697
- United Kingdom (GB): 556
- India (IN): 438
- Canada (CA): 270
- Brazil (BR): 172
- Germany (DE): 165
- France (FR): 136
- Singapore (SG): 112
- Spain (ES): 109
- Poland (PL): 75
Applicant tracking system (companies)
- Ashby: 852
- Greenhouse: 781
- Lever: 100
Get the hiring signals feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.