New Shopify stores in Chile this week
8 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-09; 1 of them list products that are under 45 days old. Median catalogue: 34.50 products.
8stores detected +8 vs last week
1with products under 45 days old +1 vs last week
34.50median product count new this week
26,990median price (store currency) new this week
1countries +1 vs last week
2currencies +2 vs last week
0offer Shop Pay Installments
2categories +2 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| lo**********.com | CL | CLP | 3 | 3,990.00 | 15,990.00 | Salud, Hogar, Tecnología | 2026-11-09 | |
| ww**.revesderecho.com | CL | CLP | 1,652 | 0.00 | 159,990.00 | THE ROOM, PATRONES, LIBROS Y REVISTAS | 2026-11-09 | |
| me*******.cl | Sports and outdoors | CL | CLP | 225 | 5,900.00 | 159,900.00 | Zafus, Bolsters, Antifaz | 2026-11-09 |
| ti****.wineturista.com | Food and drink | CL | USD | 4 | 9.00 | 89.00 | Plan | 2026-11-09 |
| pr********.com | CL | CLP | 8 | 6,000.00 | 85,990.00 | Pack Suplementos, Proteína Vegetal, Creatina | 2026-11-09 | |
| al***************.com | CL | CLP | 61 | 1.00 | 59,990.00 | Hogar, Salud, Belleza | 2026-11-09 | |
| ex***********.cl | CL | CLP | 95 | 990.00 | 479,990.00 | Carritos multiusos, Organización y almacenamiento, Almacenamiento industrial | 2026-11-09 | |
| pe******.com | CL | CLP | 0 | 2026-11-09 |
Categories
Currencies
- CLP: 7
- USD: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.