New Shopify stores in sports and outdoors this week
23 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-09; 4 of them list products that are under 45 days old. Median catalogue: 23 products.
23stores detected +23 vs last week
4with products under 45 days old +4 vs last week
23median product count new this week
155.49median price (store currency) new this week
11countries +11 vs last week
7currencies +7 vs last week
7offer Shop Pay Installments +7 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| vy*******.com | Sports and outdoors | FR | EUR | 209 | 24.90 | 6,929.00 | Composant, Pièce détachée, Cadre | 2026-11-09 |
| gr************.com | Sports and outdoors | CH | CHF | 30 | 23.00 | 289.00 | golf glove, golf pouch | 2026-11-09 |
| dj******.com | Sports and outdoors | CO | COP | 69 | 7,000.00 | 2,345,000.00 | 2026-11-09 | |
| vo***********.com | Sports and outdoors | ES | EUR | 10 | 0.00 | 525.00 | viaje, planes | 2026-11-09 |
| ww**.cranepartsuk.com | Sports and outdoors | GB | GBP | 1,450 | 0.63 | 9,257.88 | Moffett Forklift Parts, Hydraulic Components, Seals & Gaskets | 2026-11-09 |
| ww**.woodrowstudios.co.uk | Sports and outdoors | GB | GBP | 151 | 0.00 | 300.00 | Background Board, Canvas Hire, round_up | 2026-11-09 |
| th********.com | Sports and outdoors | US | USD | 12 | 27.99 | 27.99 | Gym, Teachers, Everyday Funny | 2026-11-09 |
| my******.co.uk | Sports and outdoors | GB | GBP | 100 | 0.00 | 1,440.99 | Solar Power & Electrical > Solar Panels, Cool Boxes, Heating & Cooling > Air Conditioners | 2026-11-09 |
| gi*****************.com | Sports and outdoors | US | USD | 163 | 63.00 | 12,420.00 | OPTIONS_HIDDEN_PRODUCT | 2026-11-09 |
| ca*********.com | Sports and outdoors | US | USD | 0 | 2026-11-09 | |||
| me*******.cl | Sports and outdoors | CL | CLP | 225 | 5,900.00 | 159,900.00 | Zafus, Bolsters, Antifaz | 2026-11-09 |
| te*************.com | Sports and outdoors | US | USD | 16 | 4.00 | 35.00 | 2026-11-09 | |
| ma*************.co.za | Sports and outdoors | ZA | ZAR | 127 | 12.00 | 4,170.00 | Tactical Gear, Outdoor Gear | 2026-11-09 |
| ww**.roadlokinternational.com | Sports and outdoors | US | USD | 11 | 5.99 | 239.99 | Integrated Disc Lock, Accessories | 2026-11-09 |
| su******.natural-high.nl | Sports and outdoors | NL | EUR | 4,080 | 3.00 | 2,409.00 | Used Kites, Used Foils & Parts, Used Kiteboards | 2026-11-09 |
| ww**.offroadinggear.com | Sports and outdoors | CA | USD | 23 | 24.99 | 229.99 | Recovery Strap, Awnings, Winch Rope | 2026-11-09 |
| fa*********.com | Sports and outdoors | FR | EUR | 19 | 17.00 | 95.00 | Sportswear | 2026-11-09 |
| ma**************.com | Sports and outdoors | US | USD | 11 | 0.98 | 189.99 | Accessories, Soft Goods, Pedals | 2026-11-09 |
| ma**************.com | Sports and outdoors | US | USD | 3 | 2,500.00 | 16,495.00 | Pickup Truck, SUV, Fishing Boat | 2026-11-09 |
| em**************.com | Sports and outdoors | US | USD | 14 | 149.99 | 2,739.99 | Portable Pizza Oven | 2026-11-09 |
| ro*********.com | Sports and outdoors | US | USD | 6 | 35.00 | 36.00 | 2026-11-09 | |
| ww**.oceandevil.com | Sports and outdoors | AE | USD | 203 | 0.00 | 849.00 | Fishing hook, Fishing Lure, Fishing Baits & Lures | 2026-11-09 |
| sa****.com | Sports and outdoors | FR | EUR | 0 | 2026-11-09 |
Countries
Currencies
- USD: 11
- EUR: 5
- GBP: 3
- CHF: 1
- CLP: 1
- COP: 1
- ZAR: 1
Product types
- Accessories: 2
- Antifaz: 1
- Awnings: 1
- Background Board: 1
- Bolsters: 1
- Cadre: 1
- Canvas Hire: 1
- Composant: 1
- Cool Boxes: 1
- Everyday Funny: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.