New Shopify stores in United States this week
603 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-09; 137 of them list products that are under 45 days old. Median catalogue: 24 products.
603stores detected +603 vs last week
137with products under 45 days old +137 vs last week
24median product count new this week
30.26median price (store currency) new this week
1countries +1 vs last week
7currencies +7 vs last week
397offer Shop Pay Installments +397 vs last week
16categories +16 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| al****.shop | Shoes | US | USD | 5,033 | 112.00 | 580.00 | mens sneakers | 2026-11-09 |
| gs***************.com | US | USD | 0 | 2026-11-09 | ||||
| ww**.eternallightco.com | Clothing and apparel | US | USD | 222 | 0.00 | 70.00 | APPAREL, LIGHT, Books | 2026-11-09 |
| so**************.com | US | USD | 16 | 0.00 | 3,300.00 | 2026-11-09 | ||
| bh*******.myshopify.com | US | USD | 0 | 2026-11-09 | ||||
| ca***********.com | US | USD | 0 | 2026-11-09 | ||||
| ww**.shakawear.com | Clothing and apparel | US | USD | 275 | 5.90 | 119.90 | Bottoms, Outerwear, Top | 2026-11-09 |
| ww**.ocezaswim.com | Clothing and apparel | US | USD | 241 | 4.00 | 239.99 | T-Shirt, Rash Guard, Shorts | 2026-11-09 |
| ww**.melzeyeartz.com | Art, crafts and stationery | US | USD | 45 | 2026-11-09 | |||
| sh*******************.com | Art, crafts and stationery | US | USD | 20 | 0.00 | 55.00 | Yarn, Accessory, Yarn Bowl | 2026-11-09 |
| ww**.quiltedkoala.com | Jewelry | US | USD | 1,056 | 12.00 | 168.00 | Makeup Bag, Chelsea Bag, Bag Charm | 2026-11-09 |
| ww**.centerstagevintageguitars.com | US | USD | 27 | 0.00 | 22,500.00 | Solid Body Electric Guitar, Acoustic Guitar, Hollowbody Electric Guitar | 2026-11-09 | |
| ti*******.com | Baby and kids | US | USD | 105 | 2.00 | 45.00 | Kids clothes, Pajamas, Dresses | 2026-11-09 |
| bl************.com | Clothing and apparel | US | USD | 63 | 10.00 | 60.00 | T-Shirts, Hoodie, Hoodies | 2026-11-09 |
| je******.com | US | USD | 0 | 2026-11-09 | ||||
| se***********.com | Clothing and apparel | US | USD | 81 | 0.00 | 82.50 | T-Shirt, Mug, Home Decor | 2026-11-09 |
| ww**.planetcomicsdirect.com | Books and media | US | USD | 25,001 | 3.99 | 370.00 | Comics, CGC Comic Book, Graphic Novels | 2026-11-09 |
| ma******************.store | Beauty and cosmetics | US | USD | 17 | 50.00 | 1,250.00 | 2026-11-09 | |
| co***************.com | Jewelry | US | USD | 39 | 4.00 | 65.00 | Bracelet, Sticker, Necklace | 2026-11-09 |
| ww**.smallpetsandcompany.com | Pet supplies | US | USD | 16 | 24.97 | 51.97 | Cage Liners, Tunnels | 2026-11-09 |
| ms*********.com | US | USD | 12 | 20.00 | 38.00 | 2026-11-09 | ||
| ni*******.com | Home and garden | US | USD | 71 | 14.99 | 14.99 | Mason Jar Candle, Candle | 2026-11-09 |
| th***********.com | US | USD | 0 | 2026-11-09 | ||||
| ww**.myalumnishop.com | Clothing and apparel | US | USD | 11 | 11.00 | 60.00 | T-Shirt, Electronics Accessories, HOODIE | 2026-11-09 |
| ho****.deals | US | USD | 1,141 | 4.74 | 399.00 | Hookah Shisha, Coals, Hookah Accessory | 2026-11-09 | |
| pr***************.com | US | USD | 5 | 0.00 | 0.00 | 2026-11-09 | ||
| op**************.store | Beauty and cosmetics | US | USD | 27 | 8.00 | 179.99 | 2026-11-09 | |
| mi********.com | Jewelry | US | USD | 36 | 1.25 | 9.00 | Single Sticker, Buttons, Acrylic Charm | 2026-11-09 |
| th**************.com | US | USD | 71 | 10.00 | 520.00 | Professional Client Services, Additional Services, Existing Client Services | 2026-11-09 | |
| ww**.brightbaum.com | Electronics and gadgets | US | USD | 184 | 5.95 | 4,995.00 | MORGAN, LED PAINTING, TAYLOR | 2026-11-09 |
| wo**********.com | US | USD | 5 | 30.00 | 30.00 | 2026-11-09 | ||
| ja****************.com | Beauty and cosmetics | US | USD | 24 | 34.99 | 240.00 | Arabiyat Extradose Pour Homme EDP, Game of Spades Trick Perfum, Manglani Senorita Extrait | 2026-11-09 |
| gh*******.com | Toys and games | US | USD | 0 | 2026-11-09 | |||
| oa**************.com | US | USD | 0 | 2026-11-09 | ||||
| ww**.riverelle.com | Clothing and apparel | US | USD | 653 | 28.00 | 88.00 | Dresses, maxi-dresses, mini-dresses | 2026-11-09 |
| ut*******.myshopify.com | US | USD | 0 | 2026-11-09 | ||||
| ww**.rykerhardware.com | US | USD | 22 | 1.50 | 44.95 | Oscillating Saw Blade, Saw Blade, Oscillating Saw Blade Set | 2026-11-09 | |
| ww**.thepersonalexchange.com | Jewelry | US | USD | 191 | 5.00 | 149.00 | Gifts, Groomsmen Gifts, Gifts for Men, Jewerly | 2026-11-09 |
| ww**.mightycircus.com | Clothing and apparel | US | USD | 1,051 | 18.00 | 18.99 | Mighty Circus Tee | 2026-11-09 |
| br*******************.com | Food and drink | US | USD | 1,777 | 0.20 | 866.05 | Beverages, TBD, Groceries | 2026-11-09 |
| ha*********.com | US | USD | 0 | 2026-11-09 | ||||
| he**********.com | Food and drink | US | USD | 21 | 15.00 | 100.00 | 2026-11-09 | |
| wi********.com | Home and garden | US | USD | 135 | 6.00 | 120.00 | Mug, Ornament, Woodwork | 2026-11-09 |
| ca**************.com | US | USD | 64 | 37.00 | 256.00 | 2026-11-09 | ||
| my*****.com | US | USD | 8 | 11.95 | 129.00 | Replacement Brush Heads, Ionic Electric Toothbrush, Toothbrush | 2026-11-09 | |
| am*********.com | US | USD | 14 | 2026-11-09 | ||||
| dr**********.com | Health and wellness | US | USD | 13 | 23.99 | 139.99 | 2026-11-09 | |
| sh**************.com | Toys and games | US | USD | 437 | 0.00 | 999,999.99 | Recycled Plastic, outdoor dining, Toys and Floats | 2026-11-09 |
| te*****.com | Art, crafts and stationery | US | USD | 1,593 | 0.00 | 6,700.00 | 2026-11-09 | |
| si************.com | Bags and accessories | US | USD | 305 | 0.98 | 225.00 | Shirts, Pants, Hats | 2026-11-09 |
Categories
Currencies
- USD: 595
- EUR: 3
- AED: 1
- GBP: 1
- JPY: 1
- MAD: 1
- TRY: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.