New Shopify stores in health and wellness this week
35 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-09; 2 of them list products that are under 45 days old. Median catalogue: 42 products.
35stores detected +35 vs last week
2with products under 45 days old +2 vs last week
42median product count new this week
32median price (store currency) new this week
12countries +12 vs last week
10currencies +10 vs last week
10offer Shop Pay Installments +10 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| dr**********.com | Health and wellness | US | USD | 13 | 23.99 | 139.99 | 2026-11-09 | |
| se*************.com | Health and wellness | US | USD | 7 | 5.00 | 23.99 | 2026-11-09 | |
| si**********.com | Health and wellness | CA | CAD | 14 | 22.00 | 46.00 | Essential Oil Blend, Wax Sachets, Roll-on | 2026-11-09 |
| ww**.mybelleame.com | Health and wellness | US | USD | 1,672 | 2.00 | 72.00 | Hair Treatment, vitamin | 2026-11-09 |
| th***********.com | Health and wellness | PK | PKR | 8 | 499.99 | 3,999.99 | 2026-11-09 | |
| hi*******.co | Health and wellness | US | USD | 0 | 2026-11-09 | |||
| es**.amazfit.com | Health and wellness | HK | EUR | 34 | 10.00 | 649.90 | Smartwatch, lifestyle&health, Sporting Goods | 2026-11-09 |
| gu********.co.nz | Health and wellness | NZ | NZD | 4 | 0.00 | 36.00 | Nutritional supplement | 2026-11-09 |
| ku********.com | Health and wellness | US | USD | 53 | 4.99 | 219.99 | Pet Supplies, Pet CBD | 2026-11-09 |
| sa**********.com | Health and wellness | HK | USD | 6 | 28.99 | 128.99 | 2026-11-09 | |
| be********.com | Health and wellness | AU | AUD | 7 | 12.95 | 39.99 | 2026-11-09 | |
| al********.com | Health and wellness | FI | EUR | 1 | 319.00 | 319.00 | 2026-11-09 | |
| ww**.pcpmedical.com | Health and wellness | US | USD | 147 | 0.01 | 249.95 | Home Medical Equipment, Specialty Braces & Supports | 2026-11-09 |
| ww**.thehennaguys.com | Health and wellness | US | USD | 175 | 0.00 | 104.95 | Organic Essential Oil, Conditioners, Comb | 2026-11-09 |
| wo******************.com | Health and wellness | GB | GBP | 30 | 14.99 | 39.99 | Vitamins & Supplements, Women's Wellness > Live Cultures > Pineapple Gummies, Collagen Supplements | 2026-11-09 |
| ww**.sculptplan.com | Health and wellness | US | USD | 26 | 0.00 | 29.99 | Custom Bundle, Sculpt Supplements, Online Exclusive | 2026-11-09 |
| sh**********.com | Health and wellness | US | USD | 89 | 3.50 | 120.00 | Food Items, Supplement, Personal Care | 2026-11-09 |
| nu***********.com.au | Health and wellness | AU | AUD | 102 | 0.00 | 186.00 | Collagen & Gelatin, Broth, Protein | 2026-11-09 |
| au*************************.com | Health and wellness | CA | CAD | 30 | 22.30 | 1,760.25 | Footwear, Other Products, Bed Pads | 2026-11-09 |
| nu***********.com | Health and wellness | US | USD | 42 | 5.99 | 129.99 | Bundle, No discount | 2026-11-09 |
| su****.com | Health and wellness | US | USD | 780 | 0.01 | 295.00 | Single Herb, Traditional Formula, OHAI | 2026-11-09 |
| ww**.happidenusa.com | Health and wellness | US | USD | 57 | 0.00 | 599.00 | Health Care | 2026-11-09 |
| ww**.luvmeebody.com | Health and wellness | US | USD | 101 | 0.00 | 309.00 | Specialty Supplements, Bath And Body, Paper products | 2026-11-09 |
| ww**.wishrockrelaxation.com | Health and wellness | US | USD | 1,011 | 40.00 | 24,990.00 | OPTIONS_HIDDEN_PRODUCTS, OPTIONS_HIDDEN_PRODUCT, Warranty | 2026-11-09 |
| in**********.com | Health and wellness | US | USD | 673 | 2.00 | 287.42 | Essential Oils, Healing Crystals, Spiritual Items | 2026-11-09 |
| um****.co.za | Health and wellness | ZA | ZAR | 222 | 25.00 | 832.00 | Essential Oils, Microgreen & Sprouting Seeds, Carrier Oils | 2026-11-09 |
| si****************.myshopify.com | Health and wellness | US | USD | 36 | 12.95 | 566.52 | 2026-11-09 | |
| ww**.atepaa.com | Health and wellness | PL | PLN | 0 | 2026-11-09 | |||
| am**********.de | Health and wellness | DE | EUR | 73 | 1.00 | 140.00 | Variante, Protein, Nahrungsergänzungsmittel | 2026-11-09 |
| ww**.luminancetherapydirect.com | Health and wellness | US | USD | 29 | 82.49 | 20,066.99 | LED Light Therapy Device, n/a, Wellness product | 2026-11-09 |
| he***********.com | Health and wellness | US | USD | 175 | 54.95 | 23,500.00 | Infrared Sauna, Cold Plunge, Traditional Sauna | 2026-11-09 |
| qo****.in | Health and wellness | IN | INR | 4 | 299.00 | 4,444.00 | 2026-11-09 | |
| di******.co | Health and wellness | US | USD | 83 | 0.00 | 125.00 | Apparel, supplements, Merchandise | 2026-11-09 |
| em********.com | Health and wellness | US | USD | 87 | 0.00 | 249.95 | Pain Relief, Health Aide, Travel Size | 2026-11-09 |
| ww**.gowonderworks.com | Health and wellness | CA | CAD | 386 | 4.95 | 79.95 | Flower Essence, Gem Elixir, Gem Elixirs | 2026-11-09 |
Countries
Currencies
- USD: 21
- CAD: 3
- EUR: 3
- AUD: 2
- GBP: 1
- INR: 1
- NZD: 1
- PKR: 1
Product types
- Essential Oils: 2
- Protein: 2
- Apparel: 1
- Bath And Body: 1
- Bed Pads: 1
- Broth: 1
- Bundle: 1
- Carrier Oils: 1
- Cold Plunge: 1
- Collagen & Gelatin: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.