New Shopify stores in India this week
47 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-09; 8 of them list products that are under 45 days old. Median catalogue: 54 products.
47stores detected +47 vs last week
8with products under 45 days old +8 vs last week
54median product count new this week
962median price (store currency) new this week
1countries +1 vs last week
2currencies +2 vs last week
0offer Shop Pay Installments
11categories +11 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| sw******.store | Jewelry | IN | INR | 69 | 300.00 | 800.00 | Necklaces, kada, kada pair | 2026-11-09 |
| ka*****.com | Bags and accessories | IN | INR | 22 | 1,699.00 | 2,499.00 | 2026-11-09 | |
| ww**.seoul-mate.in | Clothing and apparel | IN | INR | 81 | 150.00 | 3,100.00 | T-Shirt, Pin, Designer Dress | 2026-11-09 |
| me*******.in | Home and garden | IN | INR | 239 | 25.00 | 1,800.00 | Candle Making Supplies, Mould, Candle Moulds | 2026-11-09 |
| ww**.aimouse0.com | IN | INR | 5 | 1,399.00 | 1,399.00 | 2026-11-09 | ||
| fo******.in | IN | INR | 2 | 349.00 | 1,099.00 | 2026-11-09 | ||
| sa**********.com | Food and drink | IN | INR | 63 | 28.00 | 400.00 | Spices | 2026-11-09 |
| br**************.in | Shoes | IN | INR | 339 | 0.00 | 3,800.00 | 2026-11-09 | |
| ww**.worldofripansh.com | Jewelry | IN | INR | 97 | 199.00 | 1,599.00 | 2026-11-09 | |
| na******.in | Home and garden | IN | INR | 47 | 3,999.00 | 263,999.00 | Chair, Table Lamp, Bar Stool | 2026-11-09 |
| ww**.raashops.com | Jewelry | IN | USD | 1,842 | 15.00 | 19,800.00 | Swarovski, Engagement Rings, Bangles | 2026-11-09 |
| ww**.starrynight.co.in | Jewelry | IN | INR | 1,154 | 500.00 | 286,000.00 | Wall Light, Pendant Light, Chandelier | 2026-11-09 |
| tr***********.in | IN | INR | 1 | 599.00 | 599.00 | Wiper | 2026-11-09 | |
| nx****.in | Baby and kids | IN | INR | 46 | 2,368.64 | 33,148.01 | Hoodie, Sweatshirts, Kids | 2026-11-09 |
| ww**.rizparfum.com | Beauty and cosmetics | IN | INR | 4 | 1,199.00 | 1,199.00 | 2026-11-09 | |
| mi***************.in | Jewelry | IN | INR | 121 | 299.00 | 3,999.00 | Pendant Necklace, Bracelets, Bangles | 2026-11-09 |
| am*********.com | Jewelry | IN | INR | 355 | 6.57 | 4,140.91 | Ring, Earrings, ring | 2026-11-09 |
| as*****.com | IN | INR | 0 | 2026-11-09 | ||||
| en******.online | IN | INR | 1 | 799.00 | 799.00 | 2026-11-09 | ||
| sa*******.org | Clothing and apparel | IN | INR | 44 | 990.00 | 1,890.00 | Long Kurta, Wide Leg Pants | 2026-11-09 |
| ma********.com | Baby and kids | IN | INR | 948 | 3,498.00 | 99,990.00 | Kurta Sets, Shirts, Kids wear | 2026-11-09 |
| bo****.expert | IN | USD | 100 | 99.00 | 99.00 | Shopify Task — Cart, Shopify Task — Header & Footer, Shopify Task — Product Page | 2026-11-09 | |
| ww**.kookidesigns.shop | Jewelry | IN | INR | 143 | 150.00 | 425.00 | Dangle | 2026-11-09 |
| ev**************.com | Clothing and apparel | IN | INR | 355 | 1,199.00 | 2,999.00 | 2026-11-09 | |
| ww**.vionelie.com | Jewelry | IN | INR | 250 | 499.00 | 3,899.00 | Earrings, Bracelet, Necklace Set | 2026-11-09 |
| be****.in | Toys and games | IN | INR | 0 | 2026-11-09 | |||
| sa***********.com | Clothing and apparel | IN | INR | 611 | 13,500.00 | 230,000.00 | Kurta Set, Waistcoat Set, Sherwani set | 2026-11-09 |
| pa******.in | IN | INR | 15 | 175.00 | 449.00 | 2026-11-09 | ||
| me***.gunsberg.in | IN | INR | 5 | 150.00 | 450.00 | 2026-11-09 | ||
| wa******.com | Clothing and apparel | IN | INR | 52 | 899.00 | 2,499.00 | jacket, bomber jacket, track pants | 2026-11-09 |
| go*********.in | IN | INR | 80 | 0.00 | 999.00 | 2026-11-09 | ||
| ho*****************.in | Toys and games | IN | INR | 0 | 2026-11-09 | |||
| ma*********.in | Art, crafts and stationery | IN | INR | 153 | 50.00 | 190,000.00 | Visa, eVisa, Sticker Visa | 2026-11-09 |
| dr**********************.shop | Clothing and apparel | IN | INR | 18 | 249.00 | 1,299.00 | Kurta Sets | 2026-11-09 |
| bi****.in | Food and drink | IN | INR | 54 | 325.00 | 11,900.00 | Coffee, Coffee Machine | 2026-11-09 |
| la********.com | IN | INR | 45 | 1,970.00 | 38,280.00 | 2026-11-09 | ||
| ww**.addressapparels.com | Clothing and apparel | IN | INR | 290 | 380.00 | 2,999.00 | Solid Shirt, Denim, Printed Shirt | 2026-11-09 |
| sh******.co.in | IN | INR | 115 | 1,999.00 | 4,499.00 | 2026-11-09 | ||
| od*****.store | IN | USD | 9 | 24.99 | 79.99 | 2026-11-09 | ||
| su********.in | Jewelry | IN | INR | 118 | 0.00 | 162,315.00 | 2026-11-09 | |
| ch********.com | Jewelry | IN | INR | 53 | 9,800.00 | 199,500.00 | Earring, Bangle, studs | 2026-11-09 |
| ww**.twisttheyarn.com | Art, crafts and stationery | IN | INR | 214 | 50.00 | 2,980.00 | 2026-11-09 | |
| be********.com | IN | INR | 0 | 2026-11-09 | ||||
| qo****.in | Health and wellness | IN | INR | 4 | 299.00 | 4,444.00 | 2026-11-09 | |
| ww**.theauworld.com | Beauty and cosmetics | IN | INR | 124 | 0.00 | 2,499.00 | 2026-11-09 | |
| ep******.in | Jewelry | IN | INR | 43 | 0.00 | 299.00 | Earring | 2026-11-09 |
| st******.in | IN | INR | 0 | 2026-11-09 |
Categories
Currencies
- INR: 44
- USD: 3
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.