New Shopify stores in beauty and cosmetics this week
100 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-09; 12 of them list products that are under 45 days old. Median catalogue: 34 products.
100stores detected +100 vs last week
12with products under 45 days old +12 vs last week
34median product count new this week
25.12median price (store currency) new this week
23countries +23 vs last week
17currencies +17 vs last week
47offer Shop Pay Installments +47 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| un*************.com | Beauty and cosmetics | SE | SEK | 3 | 249.00 | 699.00 | Lash care set | 2026-11-09 |
| ma******************.store | Beauty and cosmetics | US | USD | 17 | 50.00 | 1,250.00 | 2026-11-09 | |
| ww**.whaledivers.com | Beauty and cosmetics | EG | EUR | 19 | 30.00 | 1,400.00 | Diving, Snorkeling | 2026-11-09 |
| op**************.store | Beauty and cosmetics | US | USD | 27 | 8.00 | 179.99 | 2026-11-09 | |
| ja****************.com | Beauty and cosmetics | US | USD | 24 | 34.99 | 240.00 | Arabiyat Extradose Pour Homme EDP, Game of Spades Trick Perfum, Manglani Senorita Extrait | 2026-11-09 |
| th**************.ca | Beauty and cosmetics | CA | CAD | 9,811 | 6.99 | 435.99 | Woman, Unisex, Man | 2026-11-09 |
| sh****************.com | Beauty and cosmetics | US | USD | 33 | 5.99 | 325.00 | Closures-Frontals, Hair Extensions, LACE FRONTAL WIGS | 2026-11-09 |
| ca***********.com | Beauty and cosmetics | GB | GBP | 60 | 4.50 | 24.00 | SALE, Wax Melts, Car Diffuser | 2026-11-09 |
| ww**.coxshoney.com | Beauty and cosmetics | US | USD | 50 | 3.50 | 260.00 | Raw Clover Honey, All Natural Soap, Raw Creamed Honey | 2026-11-09 |
| ww**.hairbossdomo.com | Beauty and cosmetics | US | USD | 41 | 2.99 | 550.00 | Hair Extensions, Hair Styling Products, Cosmetics | 2026-11-09 |
| be****************.com | Beauty and cosmetics | US | USD | 83 | 3.99 | 64.99 | Soap, Accessories, Candle | 2026-11-09 |
| sk****.se | Beauty and cosmetics | SE | SEK | 76 | 189.00 | 3,449.00 | Skönhetsverktyg, Ansiktskräm, Hårstyling | 2026-11-09 |
| ma************.co.uk | Beauty and cosmetics | GB | GBP | 180 | 2.99 | 34.99 | 2026-11-09 | |
| va********************.com | Beauty and cosmetics | US | USD | 93 | 2.50 | 22.99 | Lotion, New Scents, Soaps | 2026-11-09 |
| ww**.hairpurposebyjanai.com | Beauty and cosmetics | US | USD | 17 | 75.00 | 770.00 | 2026-11-09 | |
| ar******.com | Beauty and cosmetics | CN | HUF | 15 | 40.00 | 203.17 | YLQ | 2026-11-09 |
| ka*********.com | Beauty and cosmetics | FR | EUR | 71 | 1.90 | 38.90 | 2026-11-09 | |
| op******.com | Beauty and cosmetics | HK | USD | 83 | 6.99 | 55.99 | English, Health & Beauty | 2026-11-09 |
| ww**.gingysnaturals.com | Beauty and cosmetics | US | USD | 53 | 3.00 | 45.00 | 2026-11-09 | |
| on***************.com | Beauty and cosmetics | US | USD | 80 | 14.99 | 1,300.00 | Products, Treatments, Nontaxable Product | 2026-11-09 |
| wi**********.nz | Beauty and cosmetics | NZ | NZD | 4 | 7.00 | 30.00 | Skincare | 2026-11-09 |
| go***********.com | Beauty and cosmetics | US | USD | 35 | 10.00 | 100.00 | soap dish, Flask, Ceramic tiles | 2026-11-09 |
| he************.ua | Beauty and cosmetics | UA | UAH | 32 | 90.00 | 1,188.00 | Тіло, Обличчя, Акційні набори | 2026-11-09 |
| th****************.com | Beauty and cosmetics | US | USD | 8 | 16.50 | 100.00 | Gift Card, Home Fragrance, Basics | 2026-11-09 |
| ro***************.com | Beauty and cosmetics | US | USD | 31 | 12.00 | 120.00 | 2026-11-09 | |
| es********.com | Beauty and cosmetics | CN | USD | 102 | 30.00 | 520.00 | Wigs, Hair Bundles & Closures, Colored Lace Wigs | 2026-11-09 |
| sk**********.dk | Beauty and cosmetics | DK | DKK | 22 | 19.95 | 1,999.00 | Makeup pung, lampe, møbler | 2026-11-09 |
| ww**.meganmurphyskincare.com | Beauty and cosmetics | US | USD | 39 | 7.50 | 294.00 | Serum, Mask, Cleanser | 2026-11-09 |
| fr*****************.com | Beauty and cosmetics | US | USD | 20 | 2.00 | 40.00 | Plug-in, Fragrance Oils, Corded | 2026-11-09 |
| th**************.com | Beauty and cosmetics | US | USD | 13 | 12.00 | 96.00 | Bar Soap, Home Fragrance, Home Textiles | 2026-11-09 |
| ww**.rizparfum.com | Beauty and cosmetics | IN | INR | 4 | 1,199.00 | 1,199.00 | 2026-11-09 | |
| el*************.com | Beauty and cosmetics | AU | AUD | 45 | 0.00 | 157.00 | Gift Sets, Shampoo, Conditioner | 2026-11-09 |
| sn*****.online | Beauty and cosmetics | AE | SAR | 113 | 11.00 | 999.00 | Home & Kitchen Accessories, Health & Beauty, Fashion | 2026-11-09 |
| bi********.co | Beauty and cosmetics | AE | USD | 18 | 12.00 | 1,359.00 | Skincare Ritual Set, Face Oil, Body & Massage Oil | 2026-11-09 |
| al***********.com | Beauty and cosmetics | US | USD | 79 | 7.50 | 500.00 | 2026-11-09 | |
| po*********.com | Beauty and cosmetics | US | USD | 24 | 5.00 | 120.00 | 2026-11-09 | |
| va*************.store | Beauty and cosmetics | US | USD | 3 | 9.99 | 9.99 | Goat Milk Soap | 2026-11-09 |
| ww**.capelilly.com | Beauty and cosmetics | US | USD | 36 | 1.00 | 62.50 | Soap, Gift Set, Lotion | 2026-11-09 |
| na***.com | Beauty and cosmetics | AU | AUD | 22 | 4.00 | 99.00 | Naclo/mms, Colloidal Silver, Sea Minerals | 2026-11-09 |
| ww**.chicolindotx.com | Beauty and cosmetics | US | USD | 156 | 3.99 | 30.00 | Soap | 2026-11-09 |
| ww**.lienbeauty.jp | Beauty and cosmetics | JP | JPY | 46 | 11.00 | 18,150.00 | ヘアミルク | 2026-11-09 |
| cl*****************.com | Beauty and cosmetics | US | USD | 20 | 10.00 | 25.00 | 2026-11-09 | |
| ce*********.org | Beauty and cosmetics | US | USD | 100 | 0.99 | 81.10 | Digital Track, T-Shirt, fragrance | 2026-11-09 |
| th**********.ca | Beauty and cosmetics | CA | CAD | 359 | 5.00 | 150.00 | Bubbles, Lotion, Linen Spray | 2026-11-09 |
| we***********.com | Beauty and cosmetics | US | USD | 577 | 3.75 | 3,356.75 | Home & Garden - Garden Supplies - Garden Pots & Planters, Beauty & Health - Nails Art & Tools - Nail Art, Home & Garden - Household Cleaning | 2026-11-09 |
| ma****.fr | Beauty and cosmetics | FR | EUR | 44 | 0.40 | 42.70 | Faux-ongles, guide de taille -Faux-ongles | 2026-11-09 |
| re********.us | Beauty and cosmetics | GB | USD | 327 | 26.99 | 909.99 | Fragrance | 2026-11-09 |
| bi*******.co.jp | Beauty and cosmetics | JP | JPY | 29 | 500.00 | 47,520.00 | Serum | 2026-11-09 |
| js*************.com | Beauty and cosmetics | US | USD | 18 | 7.50 | 65.00 | HAIR GROWTH OIL | 2026-11-09 |
| ww**.hermetica.com | Beauty and cosmetics | CH | EUR | 51 | 0.00 | 165.00 | Eau de Parfum, Hair & Body, Online Exclusive | 2026-11-09 |
Countries
Currencies
- USD: 59
- EUR: 8
- CAD: 6
- GBP: 6
- AUD: 5
- JPY: 3
- INR: 2
- SEK: 2
Product types
- Soap: 7
- Accessories: 4
- Candle: 3
- Conditioner: 3
- Health & Beauty: 3
- Lotion: 3
- Serum: 3
- Shampoo: 3
- Face Oil: 2
- Fragrance: 2
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.