New Shopify stores in Japan this week
23 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-09; 2 of them list products that are under 45 days old. Median catalogue: 22 products.
23stores detected +23 vs last week
2with products under 45 days old +2 vs last week
22median product count new this week
6,050median price (store currency) new this week
1countries +1 vs last week
3currencies +3 vs last week
0offer Shop Pay Installments
4categories +4 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| is******************.com | JP | JPY | 2 | 2,640.00 | 2,750.00 | 2026-11-09 | ||
| sh**.shakotan-spirit.co.jp | JP | JPY | 16 | 972.00 | 17,600.00 | 2026-11-09 | ||
| ne******.store | JP | JPY | 38 | 580.00 | 44,800.00 | ドライブレコーダー, カーナビ | 2026-11-09 | |
| ho*****.jp | JP | JPY | 9 | 864.00 | 2,320.00 | 定期お届け, 京番茶 × ハーブ, 日本茶 | 2026-11-09 | |
| mi*************.com | JP | JPY | 155 | 250.00 | 16,000.00 | シルクタイ, ウォッシャブルタイ, イタリアンウールタイ | 2026-11-09 | |
| ni****************.com | Food and drink | JP | JPY | 0 | 2026-11-09 | |||
| je****************.com | JP | JPY | 10 | 27,000.00 | 35,000.00 | 2026-11-09 | ||
| we*************.com | JP | JPY | 22 | 300.00 | 14,800.00 | ペットメモリアルクリスタル/キャンドルホルダー, ペットメモリアルクリスタル/コロンハート, ペットメモリアルクリスタル/直方体 | 2026-11-09 | |
| ww**.zuishodiamonds.com | JP | JPY | 490 | 54,000.00 | 32,560,000.00 | リング, ルース, ネックレス | 2026-11-09 | |
| ww**.lienbeauty.jp | Beauty and cosmetics | JP | JPY | 46 | 11.00 | 18,150.00 | ヘアミルク | 2026-11-09 |
| ka****.com | JP | JPY | 12 | 28,600.00 | 83,600.00 | 2026-11-09 | ||
| bi*******.co.jp | Beauty and cosmetics | JP | JPY | 29 | 500.00 | 47,520.00 | Serum | 2026-11-09 |
| ou**********.jp | JP | JPY | 42 | 800.00 | 165,000.00 | ロングウォレット, コンパクトウォレット, コインケース | 2026-11-09 | |
| ko********.com | JP | JPY | 49 | 5,000.00 | 60,500.00 | 2026-11-09 | ||
| qu*******.com | JP | EUR | 42 | 44.79 | 283.39 | Casa e giardino , Mobili per soggiorno , Panche, Casa e giardino , Mobili per soggiorno , Poltrone e pouf, Casa e giardino , Mobili per sala da pranzo , Tavoli e sedute | 2026-11-09 | |
| ki*****.com | Home and garden | JP | USD | 20,165 | 0.00 | 1,000,000.00 | Others, Kitchen Appliances | 2026-11-09 |
| dl*****.store | Pet supplies | JP | JPY | 6 | 2,990.00 | 3,990.00 | Tシャツ, キャップ | 2026-11-09 |
| tr*********.com | JP | JPY | 1 | 7,700.00 | 7,700.00 | 2026-11-09 | ||
| ww**.super-normal.jp | JP | JPY | 7 | 2,980.00 | 11,000.00 | 2026-11-09 | ||
| lu******.tokyo | Food and drink | JP | USD | 3 | 59.99 | 99.99 | 2026-11-09 | |
| ta*************.jp | JP | JPY | 531 | 0.00 | 305,800.00 | アウター, ウェア, グッズ | 2026-11-09 | |
| to***.jp | Beauty and cosmetics | JP | JPY | 0 | 2026-11-09 | |||
| zi*******.com | JP | JPY | 32 | 0.00 | 870,000.00 | Tシャツ, スーツ | 2026-11-09 |
Categories
Currencies
- JPY: 20
- USD: 2
- EUR: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.