New Shopify stores in food and drink this week
47 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-09; 6 of them list products that are under 45 days old. Median catalogue: 13 products.
47stores detected +47 vs last week
6with products under 45 days old +6 vs last week
13median product count new this week
20.99median price (store currency) new this week
12countries +12 vs last week
8currencies +8 vs last week
19offer Shop Pay Installments +19 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| ca*******.shop | Food and drink | GB | GBP | 105 | 2.50 | 14.00 | Tea, Mate, Voucher | 2026-11-09 |
| lo***********.com.br | Food and drink | BR | BRL | 25 | 0.00 | 77.00 | Para Seu Restaurante, Condimentos, Fast Food | 2026-11-09 |
| br*******************.com | Food and drink | US | USD | 1,777 | 0.20 | 866.05 | Beverages, TBD, Groceries | 2026-11-09 |
| he**********.com | Food and drink | US | USD | 21 | 15.00 | 100.00 | 2026-11-09 | |
| sw*******************.com | Food and drink | US | USD | 13 | 10.00 | 55.00 | Coffee, Gift Card | 2026-11-09 |
| ww**.bonappesweet.com | Food and drink | US | USD | 30 | 3.50 | 55.00 | Bitties, Sugar based chocolate bar, Gift Cards | 2026-11-09 |
| ww**.wildgoosecoffee.com | Food and drink | US | USD | 48 | 1.75 | 1,499.95 | Coffee, Brewing Equipment, Gear | 2026-11-09 |
| bw****.com | Food and drink | GB | GBP | 4 | 13.50 | 100.00 | 2026-11-09 | |
| ww**.mantrachai.com | Food and drink | CA | CAD | 7 | 18.00 | 55.00 | 2026-11-09 | |
| va*************.co.uk | Food and drink | GB | GBP | 16 | 11.75 | 17,700.00 | 2026-11-09 | |
| sa**********.com | Food and drink | IN | INR | 63 | 28.00 | 400.00 | Spices | 2026-11-09 |
| tu*****************.com | Food and drink | GB | GBP | 13 | 7.00 | 9.00 | Hot Sauce | 2026-11-09 |
| ha************.com | Food and drink | US | USD | 12 | 11.99 | 144.00 | Coffee, GIST_GIFT_CARD | 2026-11-09 |
| vi*******.org | Food and drink | US | USD | 11 | 17.00 | 58.50 | PHONE-CASE, MUG, DRINKWARE | 2026-11-09 |
| ni****************.com | Food and drink | JP | JPY | 0 | 2026-11-09 | |||
| st************.co.nz | Food and drink | NZ | NZD | 4 | 100.00 | 100.00 | 2026-11-09 | |
| ww**.marlenka.uk | Food and drink | GB | GBP | 31 | 2.99 | 50.00 | Nuggets, Cake 800g, Cake 100g | 2026-11-09 |
| go****************.com | Food and drink | US | USD | 7 | 17.00 | 18.00 | 2026-11-09 | |
| yu********.com | Food and drink | US | USD | 209 | 39.99 | 8,999.99 | Incense Burner, Tea Set, Teacup | 2026-11-09 |
| ll**********.com | Food and drink | UA | USD | 2 | 34.95 | 41.95 | Wine Accessories | 2026-11-09 |
| ea******.com | Food and drink | US | USD | 31 | 12.99 | 80.00 | daily living aid, universal cuff, gripping aid | 2026-11-09 |
| co*******.com | Food and drink | US | USD | 18 | 0.00 | 100.00 | Coffee, equipment rental, popsicles | 2026-11-09 |
| st***************.com | Food and drink | US | USD | 3 | 6.99 | 15.99 | 2026-11-09 | |
| ya************.com | Food and drink | US | USD | 20 | 5.00 | 99.00 | NY Style Cookies, Brownie, Course | 2026-11-09 |
| el***************.com | Food and drink | ES | EUR | 61 | 2.40 | 47.00 | Conservas de pescado, Conservas de marisco, Despensa | 2026-11-09 |
| ca*******.de | Food and drink | DE | EUR | 7 | 1.29 | 9.99 | 2026-11-09 | |
| ww**.haustopia.com | Food and drink | CA | CAD | 0 | 2026-11-09 | |||
| ww**.socalws.com | Food and drink | US | USD | 6,597 | 0.99 | 1,999.99 | LIQUOR, BEER, WINE | 2026-11-09 |
| sn**********.com | Food and drink | NZ | NZD | 108 | 5.99 | 99.99 | Snapper Candy Beads, Fish Attractant, Fishing Rigs | 2026-11-09 |
| ww**.angesdesucre.com | Food and drink | GB | GBP | 317 | 3.50 | 2,000.00 | Cake, Wedding Cake, Recipes | 2026-11-09 |
| ch*************.com | Food and drink | US | USD | 5 | 5.00 | 5.00 | 2026-11-09 | |
| bo********.com | Food and drink | US | USD | 396 | 0.50 | 75.99 | Cheese, Soups & Broths, Food, Beverages & Tobacco | 2026-11-09 |
| th*********.com | Food and drink | US | USD | 14 | 9.95 | 64.95 | lifestyle, Coffee press | 2026-11-09 |
| bi****.in | Food and drink | IN | INR | 54 | 325.00 | 11,900.00 | Coffee, Coffee Machine | 2026-11-09 |
| th**************.com | Food and drink | US | USD | 9 | 10.00 | 35.00 | Apron | 2026-11-09 |
| ti****.wineturista.com | Food and drink | CL | USD | 4 | 9.00 | 89.00 | Plan | 2026-11-09 |
| ww**.naturdeluxe.com | Food and drink | DE | EUR | 42 | 1.40 | 19.90 | turkish delights, Lokum, Nüsse, Trockenfrüchte | 2026-11-09 |
| ww**.drinkwinky.com | Food and drink | DE | EUR | 2 | 8.00 | 150.00 | Gaskapsel, Cocktailfass | 2026-11-09 |
| dr*********.co.nz | Food and drink | NZ | NZD | 12 | 80.00 | 100.00 | 2026-11-09 | |
| ww**.grandsave.co.uk | Food and drink | GB | GBP | 105 | 3.99 | 73.79 | Diapers, TEA, CRISPS | 2026-11-09 |
| un***************.com | Food and drink | US | USD | 2 | 25.00 | 34.99 | 2026-11-09 | |
| sa********.com | Food and drink | US | USD | 1 | 7.99 | 7.99 | 2026-11-09 | |
| no******************.com | Food and drink | US | USD | 71 | 14.99 | 59.99 | 2026-11-09 | |
| gr*********************.com | Food and drink | US | USD | 1 | 33.46 | 33.46 | Coffee | 2026-11-09 |
| ge**********.com | Food and drink | CA | CAD | 0 | 2026-11-09 | |||
| lu******.tokyo | Food and drink | JP | USD | 3 | 59.99 | 99.99 | 2026-11-09 | |
| ae*****.com | Food and drink | FR | EUR | 1 | 19.90 | 19.90 | Ceramic tea cups | 2026-11-09 |
Countries
Currencies
- USD: 25
- GBP: 7
- EUR: 5
- CAD: 3
- NZD: 3
- INR: 2
- BRL: 1
- JPY: 1
Product types
- Coffee: 6
- Tea: 2
- Apron: 1
- Beer: 1
- Beverages: 1
- Bitties: 1
- Brewing Equipment: 1
- Brownie: 1
- Cake: 1
- Cake 100G: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.