New Shopify stores in Australia this week
64 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-09; 7 of them list products that are under 45 days old. Median catalogue: 32 products.
64stores detected +64 vs last week
7with products under 45 days old +7 vs last week
32median product count new this week
59median price (store currency) new this week
1countries +1 vs last week
3currencies +3 vs last week
3offer Shop Pay Installments +3 vs last week
11categories +11 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| re************.au | Baby and kids | AU | AUD | 64 | 0.00 | 2,850.00 | T-Shirt, Kids clothes, E-book | 2026-11-09 |
| ch******************.com | Clothing and apparel | AU | AUD | 9 | 65.00 | 550.00 | TEES | 2026-11-09 |
| sn***********.com.au | AU | AUD | 49 | 4.50 | 36.00 | Fridge Magnet, Voucher | 2026-11-09 | |
| ww**.tintsaba.com.au | Jewelry | AU | AUD | 29 | 15.00 | 69.95 | Earrings, Necklace, Basket | 2026-11-09 |
| ww**.espressorosso.com.au | AU | AUD | 5 | 29.00 | 159.00 | Barista Set, WDT, Dosing Funnel | 2026-11-09 | |
| bu***********.com | AU | AUD | 71 | 8.00 | 750.00 | gift flowers, mother's day, weekly subscriptions | 2026-11-09 | |
| ki*********.com | Clothing and apparel | AU | AUD | 125 | 5.00 | 510.00 | Matching set, Home & Ritual, Tops | 2026-11-09 |
| th*********.com.au | AU | AUD | 29 | 0.00 | 450.00 | pillbox, beret, hostess | 2026-11-09 | |
| ww**.hexandharlow.com.au | AU | AUD | 56 | 30.00 | 90.00 | 2026-11-09 | ||
| em**********.com | AU | AUD | 9 | 59.95 | 59.95 | 2026-11-09 | ||
| ww**.idiens.net | Toys and games | AU | AUD | 1,082 | 0.59 | 184.75 | TOYS/PUZZLES/PARTY, STATIONERY/TAPES, SMOKING | 2026-11-09 |
| he**************.com | AU | AUD | 3 | 24.95 | 185.00 | (1 Pack) Stainless Infill Tray | 2026-11-09 | |
| ke*********.com | AU | AUD | 10 | 25.00 | 100.00 | 2026-11-09 | ||
| an**********.com.au | Art, crafts and stationery | AU | AUD | 7 | 0.00 | 0.00 | Package | 2026-11-09 |
| ju*******.com.au | Art, crafts and stationery | AU | AUD | 1 | 695.00 | 695.00 | 2026-11-09 | |
| st***.mcgrathfinefoods.com.au | Clothing and apparel | AU | AUD | 8 | 12.90 | 145.00 | Dressing | 2026-11-09 |
| ww**.aussiegemhunter.com.au | Clothing and apparel | AU | AUD | 70 | 32.50 | 24,000.00 | Gemstone, Clothing, Mineral Specimen | 2026-11-09 |
| pl***********.com | AU | AUD | 143 | 3.00 | 110.00 | 2026-11-09 | ||
| be********.com | Health and wellness | AU | AUD | 7 | 12.95 | 39.99 | 2026-11-09 | |
| ww**.basketballjerseyworld.com | Clothing and apparel | AU | AUD | 932 | 19.99 | 250.00 | T-Shirt, Jersey, Shorts | 2026-11-09 |
| el*************.com | Beauty and cosmetics | AU | AUD | 45 | 0.00 | 157.00 | Gift Sets, Shampoo, Conditioner | 2026-11-09 |
| na***.com | Beauty and cosmetics | AU | AUD | 22 | 4.00 | 99.00 | Naclo/mms, Colloidal Silver, Sea Minerals | 2026-11-09 |
| ww**.danielle-kathleen.com | Jewelry | AU | AUD | 31 | 148.00 | 640.00 | Earrings, Ring, Necklace | 2026-11-09 |
| ko*****.com.au | AU | AUD | 429 | 0.00 | 2,873.50 | Waterproofing Sheet Membrane, Waterproofing Detailing, Rapid Setting Screed | 2026-11-09 | |
| ww**.thetutoringtree.com.au | Baby and kids | AU | AUD | 4 | 110.00 | 600.00 | 2026-11-09 | |
| ww**.tradie.net.nz | Clothing and apparel | AU | NZD | 301 | 5.00 | 139.00 | Mens > CODE K: HIPSTER TRUNKS / TRUNKS, Mens > WORKWEAR PANT, Womens > CODE B: HIPSTER BIKINI / BIKINI BRIEF | 2026-11-09 |
| sk*******.com | Jewelry | AU | AUD | 1,232 | 7.00 | 135.00 | Segment Ring, Navel, Flatback | 2026-11-09 |
| ww**.cunaolivestas.com.au | AU | AUD | 4 | 8.75 | 14.75 | 2026-11-09 | ||
| 3d*****************.com.au | AU | AUD | 962 | 0.00 | 86,459.00 | Spare Parts & Upgrades, Filaments and Resins, Heated Chamber 3D Printer | 2026-11-09 | |
| pr********.com.au | AU | AUD | 0 | 2026-11-09 | ||||
| ma**************.com | Clothing and apparel | AU | AUD | 28 | 0.99 | 545.58 | Home & Garden > Garden Tools > Gardening Tools, T-SHIRT, Sweatshirt | 2026-11-09 |
| he*********.com.au | Beauty and cosmetics | AU | AUD | 654 | 10.80 | 1,150.00 | Face, Body, General | 2026-11-09 |
| ba*************.com | Jewelry | AU | AUD | 216 | 50.00 | 1,550.00 | Accessories > Semi-Fine Jewellery, Shirts and Blouses > Silk Shirts and Blouses, Tops > Non Silk Tops | 2026-11-09 |
| nu***********.com.au | Health and wellness | AU | AUD | 102 | 0.00 | 186.00 | Collagen & Gelatin, Broth, Protein | 2026-11-09 |
| pe********.com | Books and media | AU | AUD | 455 | 4.95 | 79.95 | Piano accompaniment recordings | 2026-11-09 |
| bo**********.com | AU | AUD | 0 | 2026-11-09 | ||||
| se***************.com.au | Jewelry | AU | AUD | 358 | 10.00 | 139.00 | 2110, 2107, 2106 | 2026-11-09 |
| sa******.com | Clothing and apparel | AU | AUD | 291 | 0.00 | 141.75 | Bikini Bottoms, Bikini Tops, One Pieces | 2026-11-09 |
| vo****.co | AU | USD | 1 | 138.00 | 138.00 | 2026-11-09 | ||
| ww**.mtnaustralia.com.au | Clothing and apparel | AU | AUD | 884 | 0.60 | 633.50 | Apparel, Caliper Paint, colors | 2026-11-09 |
| ww**.zohaonline.com.au | Clothing and apparel | AU | AUD | 76 | 29.00 | 199.00 | DRESS, TOP, PANTS | 2026-11-09 |
| oz******.com.au | Home and garden | AU | AUD | 444 | 0.50 | 8,099.00 | Home & Garden, Copper Pipe, electrical | 2026-11-09 |
| ww**.arkofurniture.com.au | Home and garden | AU | AUD | 56 | 0.00 | 4,040.00 | Letterbox, project, Furniture | 2026-11-09 |
| al********.com | AU | AUD | 0 | 2026-11-09 | ||||
| ha********.shop | Beauty and cosmetics | AU | AUD | 52 | 8.50 | 28.50 | Press-On Nails | 2026-11-09 |
| lu**********.store | Home and garden | AU | AUD | 24 | 0.00 | 899.99 | Sleep & Silk, Table Linen, Bath & Home | 2026-11-09 |
| an****.com.au | Art, crafts and stationery | AU | AUD | 36 | 2026-11-09 | |||
| du**********.com.au | Clothing and apparel | AU | AUD | 67 | 8.50 | 105.00 | T-Shirt, Hoodie, Accessories | 2026-11-09 |
| ru****.com | Electronics and gadgets | AU | AUD | 10 | 25.00 | 349.00 | Fitness Equipment, Free gift, Laptop Sleeve | 2026-11-09 |
| sj******************.com.au | AU | AUD | 0 | 2026-11-09 |
Categories
Currencies
- AUD: 61
- USD: 2
- NZD: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.