New Shopify stores in jewelry this week
76 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-09; 8 of them list products that are under 45 days old. Median catalogue: 87.50 products.
76stores detected +76 vs last week
8with products under 45 days old +8 vs last week
87.50median product count new this week
54.98median price (store currency) new this week
18countries +18 vs last week
12currencies +12 vs last week
34offer Shop Pay Installments +34 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| ww**.quiltedkoala.com | Jewelry | US | USD | 1,056 | 12.00 | 168.00 | Makeup Bag, Chelsea Bag, Bag Charm | 2026-11-09 |
| ww**.studioanvers.com | Jewelry | HK | EUR | 97 | 6.95 | 57.95 | Earrings, Children Accessories, Baby Bodysuits | 2026-11-09 |
| co***************.com | Jewelry | US | USD | 39 | 4.00 | 65.00 | Bracelet, Sticker, Necklace | 2026-11-09 |
| sw******.store | Jewelry | IN | INR | 69 | 300.00 | 800.00 | Necklaces, kada, kada pair | 2026-11-09 |
| mi********.com | Jewelry | US | USD | 36 | 1.25 | 9.00 | Single Sticker, Buttons, Acrylic Charm | 2026-11-09 |
| ww**.tintsaba.com.au | Jewelry | AU | AUD | 29 | 15.00 | 69.95 | Earrings, Necklace, Basket | 2026-11-09 |
| ww**.memoramark.com | Jewelry | CN | USD | 131 | 3.55 | 79.99 | 3D Crystal Photo, Custom Photo Necklace, Dog Collars | 2026-11-09 |
| si**************.com | Jewelry | GB | GBP | 484 | 5.00 | 90.00 | Earrings, Necklaces, personalised photo locket | 2026-11-09 |
| ww**.thepersonalexchange.com | Jewelry | US | USD | 191 | 5.00 | 149.00 | Gifts, Groomsmen Gifts, Gifts for Men, Jewerly | 2026-11-09 |
| tr*************.com | Jewelry | US | USD | 67 | 560.00 | 32,000.00 | Bracelet, Ring, Pendant | 2026-11-09 |
| ww**.neawear.com | Jewelry | CA | CAD | 175 | 23.80 | 75.00 | Earrings, Necklaces, Earbud Chain | 2026-11-09 |
| da******.com | Jewelry | US | USD | 84 | 50.00 | 1,650.00 | Necklaces, Rings, Earrings | 2026-11-09 |
| ww**.tsbrown.com | Jewelry | US | USD | 0 | 2026-11-09 | |||
| sa********.co.nz | Jewelry | NZ | NZD | 46 | 0.00 | 480.00 | Earring, Pendant, Brooch | 2026-11-09 |
| ww**.fortunoffjewelry.com | Jewelry | US | USD | 0 | 2026-11-09 | |||
| bi**********.com | Jewelry | IT | EUR | 0 | 2026-11-09 | |||
| ww**.worldofripansh.com | Jewelry | IN | INR | 97 | 199.00 | 1,599.00 | 2026-11-09 | |
| la*******.com | Jewelry | US | USD | 17 | 6.00 | 89.00 | Jewelry, Tops, Bottoms | 2026-11-09 |
| xm***************.com | Jewelry | GB | GBP | 8 | 72.00 | 350.00 | Ring, Chopping Board, Coffee Table | 2026-11-09 |
| re************.com | Jewelry | US | USD | 29 | 2.99 | 18.75 | jewelry | 2026-11-09 |
| wi******.bg | Jewelry | BG | EUR | 136 | 12.00 | 1,994.04 | Червено вино, Бяло вино, Шампанско / Пенливо | 2026-11-09 |
| ww**.raashops.com | Jewelry | IN | USD | 1,842 | 15.00 | 19,800.00 | Swarovski, Engagement Rings, Bangles | 2026-11-09 |
| ww**.keshico.com | Jewelry | US | USD | 51 | 50.00 | 450.00 | 2026-11-09 | |
| ww**.starrynight.co.in | Jewelry | IN | INR | 1,154 | 500.00 | 286,000.00 | Wall Light, Pendant Light, Chandelier | 2026-11-09 |
| bu*******************.com | Jewelry | US | USD | 0 | 2026-11-09 | |||
| be********.com | Jewelry | US | USD | 22 | 0.00 | 950.00 | Bracelet, Rings, necklace | 2026-11-09 |
| bl*******.com | Jewelry | US | USD | 1,186 | 10.00 | 395.00 | Top, Jewelry, Bottoms | 2026-11-09 |
| ww**.she-rock.ca | Jewelry | CA | CAD | 377 | 0.00 | 1,800.00 | Earrings, Pendant, Necklace | 2026-11-09 |
| at**********.com | Jewelry | US | USD | 0 | 2026-11-09 | |||
| ja***********.shop | Jewelry | US | USD | 474 | 50.00 | 18,000.00 | Bracelet, Bangles, Pendant | 2026-11-09 |
| ww**.poshlifecosmetics.com | Jewelry | US | USD | 94 | 5.00 | 800.00 | earrings, BUNDLES, RING | 2026-11-09 |
| ka****.com | Jewelry | KE | USD | 60 | 14.00 | 62.00 | Earrings, Ring, PENDANT | 2026-11-09 |
| mi***************.in | Jewelry | IN | INR | 121 | 299.00 | 3,999.00 | Pendant Necklace, Bracelets, Bangles | 2026-11-09 |
| am*********.com | Jewelry | IN | INR | 355 | 6.57 | 4,140.91 | Ring, Earrings, ring | 2026-11-09 |
| ww**.danielle-kathleen.com | Jewelry | AU | AUD | 31 | 148.00 | 640.00 | Earrings, Ring, Necklace | 2026-11-09 |
| wv***************.com | Jewelry | US | USD | 108 | 9.99 | 149.99 | Ring, Necklace, T-SHIRT | 2026-11-09 |
| sk*******.com | Jewelry | AU | AUD | 1,232 | 7.00 | 135.00 | Segment Ring, Navel, Flatback | 2026-11-09 |
| ww**.kookidesigns.shop | Jewelry | IN | INR | 143 | 150.00 | 425.00 | Dangle | 2026-11-09 |
| ww**.vionelie.com | Jewelry | IN | INR | 250 | 499.00 | 3,899.00 | Earrings, Bracelet, Necklace Set | 2026-11-09 |
| ww**.yorijewelry.com | Jewelry | CA | USD | 70 | 46.98 | 2,991.89 | EARRINGS, ICED OUT BRACELETS, ICED OUT CHAINS | 2026-11-09 |
| ww**.olayemijewellery.com | Jewelry | GB | GBP | 54 | 10.00 | 124.00 | Shell Earrings, Handmade Brass Ring, Handmade Silver Ring | 2026-11-09 |
| en***************.com | Jewelry | US | USD | 5 | 0.00 | 65.00 | 2026-11-09 | |
| ba*************.com | Jewelry | AU | AUD | 216 | 50.00 | 1,550.00 | Accessories > Semi-Fine Jewellery, Shirts and Blouses > Silk Shirts and Blouses, Tops > Non Silk Tops | 2026-11-09 |
| ww**.mintbrulee.com | Jewelry | US | USD | 1 | 38.00 | 38.00 | Earrings | 2026-11-09 |
| se***************.com.au | Jewelry | AU | AUD | 358 | 10.00 | 139.00 | 2110, 2107, 2106 | 2026-11-09 |
| ch**********.com | Jewelry | US | USD | 462 | 25.00 | 460.00 | Earrings, Necklaces, Necklace | 2026-11-09 |
| ge******.com | Jewelry | US | USD | 105 | 29.95 | 69.95 | Jewelry, Accessory, Blanket | 2026-11-09 |
| at**************.com | Jewelry | DK | DKK | 20 | 0.00 | 330.00 | Armbånd | 2026-11-09 |
| sl*********.com | Jewelry | US | USD | 76 | 24.00 | 119.00 | Necklace, Jewelry, Earrings | 2026-11-09 |
| ti****************.com | Jewelry | US | USD | 715 | 1.99 | 79.95 | Apparel, cpb_ordered, Bracelet | 2026-11-09 |
Countries
Currencies
- USD: 44
- INR: 10
- AUD: 5
- EUR: 4
- CAD: 3
- GBP: 3
- NZD: 2
- CHF: 1
Product types
- Earrings: 20
- Necklace: 12
- Ring: 9
- Jewelry: 8
- Necklaces: 8
- Pendant: 7
- Bracelet: 6
- Bracelets: 5
- Rings: 4
- Bangles: 3
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.