New Shopify stores in kitchen and dining this week
38 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-09; 5 of them list products that are under 45 days old. Median catalogue: 108.50 products.
38stores detected +38 vs last week
5with products under 45 days old +5 vs last week
108.50median product count new this week
32.70median price (store currency) new this week
14countries +14 vs last week
11currencies +11 vs last week
12offer Shop Pay Installments +12 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| tr********.com | Kitchen and dining | US | USD | 365 | 5.00 | 1,450.00 | A-Arm Guards, Graphics, Skid Plates | 2026-11-09 |
| bh*************.co.uk | Kitchen and dining | GB | GBP | 99 | 1.99 | 20.00 | Chicken, Lamb, Beef | 2026-11-09 |
| ww**.lacasadelgirasole.com | Kitchen and dining | BE | EUR | 291 | 1.80 | 144.50 | Voeding | 2026-11-09 |
| ww**.globaltooling.com | Kitchen and dining | US | USD | 1,976 | 6.11 | 4,666.54 | Super-Lock Carbide System, PowerLock Style Corrugated Heads, Wood Cutting Bandsaw Blades | 2026-11-09 |
| gl*****************.com.au | Kitchen and dining | AU | AUD | 650 | 3.60 | 389.00 | Corelle Set, Pyrex Storage USA, Pyrex Storage China | 2026-11-09 |
| hy**********.com | Kitchen and dining | US | USD | 25,001 | 2.00 | 7,317.12 | Grow Trays & Stands, Net Pots & Containers, Nutrients | 2026-11-09 |
| cn***.com | Kitchen and dining | US | USD | 5 | 0.00 | 72.00 | Commercial Kitchen Appliance | 2026-11-09 |
| ww**.silklea.com | Kitchen and dining | US | USD | 343 | 8.00 | 200.00 | normal, Water Bottles, Cafe | 2026-11-09 |
| oh*****.com.au | Kitchen and dining | AU | AUD | 6 | 12.99 | 69.99 | Bloom Pot, Keychain | 2026-11-09 |
| mu*************.com | Kitchen and dining | US | USD | 178 | 4.99 | 79.99 | Mug, T-Shirt, Poster | 2026-11-09 |
| ww**.tyeso.com.ph | Kitchen and dining | PH | PHP | 41 | 0.00 | 654.00 | Vacuum Insulated Tumbler | 2026-11-09 |
| lo***********.com | Kitchen and dining | US | USD | 1,614 | 5.00 | 1,999.00 | Automatic Knife, Folding Knife, Accessories | 2026-11-09 |
| th*************.com | Kitchen and dining | US | USD | 4,392 | 3.99 | 105.00 | Kitchen Towels, Games, Kitchen Tools & Utensils | 2026-11-09 |
| ww**.daveriodesign.com.au | Kitchen and dining | AU | AUD | 1 | 39.95 | 39.95 | 2026-11-09 | |
| ww**.sageandleaves.com | Kitchen and dining | AU | AUD | 165 | 25.00 | 2,750.00 | Plate, Cuba Posters, Vases | 2026-11-09 |
| co*************.com | Kitchen and dining | US | USD | 178 | 0.00 | 39.99 | Paper products, Mug, Accessories | 2026-11-09 |
| be***************.com | Kitchen and dining | EE | USD | 1 | 5.99 | 5.99 | Kitchen & Dining | 2026-11-09 |
| ww**.ontheoutsideedge.com | Kitchen and dining | US | USD | 128 | 1.25 | 358.00 | Air Guns, Knives & Blades, Camping & Hiking | 2026-11-09 |
| pr***********.com | Kitchen and dining | AU | AUD | 18 | 25.95 | 49.95 | Mug | 2026-11-09 |
| fl**********.shop | Kitchen and dining | US | USD | 5 | 20.40 | 22.10 | Mugs | 2026-11-09 |
| te************.com | Kitchen and dining | NZ | NZD | 4 | 30.00 | 40.00 | 2026-11-09 | |
| wi********.com | Kitchen and dining | US | USD | 135 | 6.00 | 120.00 | Mug, Ornament, Woodwork | 2026-11-09 |
| lo******.com | Kitchen and dining | AE | AED | 12 | 19.00 | 109.00 | Water Bottles, Kids Bottles, Hot Drinks | 2026-11-09 |
| sn*****.online | Kitchen and dining | AE | SAR | 113 | 11.00 | 999.00 | Home & Kitchen Accessories, Health & Beauty, Fashion | 2026-11-09 |
| ww**.volvosaabbreakers.com | Kitchen and dining | GB | GBP | 7,963 | 20.00 | 5,000.00 | Starter Motor, Oil Pan/Sump, Alloy Wheel | 2026-11-09 |
| we***********.com | Kitchen and dining | US | USD | 577 | 3.75 | 3,356.75 | Home & Garden - Garden Supplies - Garden Pots & Planters, Beauty & Health - Nails Art & Tools - Nail Art, Home & Garden - Household Cleaning | 2026-11-09 |
| gr****************.com | Kitchen and dining | US | USD | 15 | 3.00 | 25.00 | Mug | 2026-11-09 |
| ww**.vertetapetes.com.br | Kitchen and dining | BR | BRL | 67 | 0.00 | 3,088.00 | Tapete, Passadeira, Almofada | 2026-11-09 |
| bi*********.com | Kitchen and dining | FR | EUR | 65 | 3.90 | 42.00 | Épice biologique, Mélange d'épices biologique, Poivre | 2026-11-09 |
| or*******.com.br | Kitchen and dining | BR | BRL | 144 | 18.35 | 734.03 | Organizador Premium de Algodão e Cotonetes, Organizador Premium para Pentes e Acessórios, Organizador Giratório Premium de Maquiagem | 2026-11-09 |
| ha********.com | Kitchen and dining | AE | AED | 104 | 55.00 | 198.00 | Home & Kitchen Accessories, Health & Beauty, Toys & Games & Babies | 2026-11-09 |
| cu*************.us | Kitchen and dining | US | USD | 84 | 14.99 | 75.99 | plate, HITCH COVER | 2026-11-09 |
| ki*****.com | Kitchen and dining | JP | USD | 20,165 | 0.00 | 1,000,000.00 | Others, Kitchen Appliances | 2026-11-09 |
| el****************.com | Kitchen and dining | PK | PKR | 8 | 2,599.00 | 5,499.00 | 2026-11-09 | |
| 36*************.com | Kitchen and dining | CA | CAD | 5,137 | 0.00 | 6,999.99 | Water Bottles, Bicycle, Bike Bags | 2026-11-09 |
| ww**.larakitchen.com | Kitchen and dining | GB | GBP | 0 | 2026-11-09 | |||
| mi*********.store | Kitchen and dining | ES | EUR | 2 | 7.95 | 34.95 | Casa e cozinha | 2026-11-09 |
| mo**********.fr | Kitchen and dining | FR | EUR | 8 | 19.90 | 19.90 | Mug | 2026-11-09 |
Countries
Currencies
- USD: 17
- AUD: 5
- EUR: 4
- GBP: 3
- AED: 2
- BRL: 2
- CAD: 1
- NZD: 1
Product types
- Mug: 6
- Water Bottles: 3
- Accessories: 2
- Health & Beauty: 2
- Home & Kitchen Accessories: 2
- Plate: 2
- A-Arm Guards: 1
- Air Guns: 1
- Alloy Wheel: 1
- Almofada: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.