New Shopify stores in South Korea this week
41 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-13; 7 of them list products that are under 45 days old. Median catalogue: 17 products.
41stores detected +41 vs last week
7with products under 45 days old +7 vs last week
17median product count new this week
62.74median price (store currency) new this week
1countries +1 vs last week
5currencies +5 vs last week
0offer Shop Pay Installments
13categories +13 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| ha****.com | KR | USD | 0 | 2026-11-13 | ||||
| wh**********.com | Food and drink | KR | KRW | 1,242 | 6,200.00 | 152,100.00 | 2026-11-13 | |
| ki***********.com | Services and bookings | KR | USD | 7 | 15.90 | 73.44 | 2026-11-13 | |
| va***.org | KR | KRW | 9 | 35,900.00 | 298,000.00 | 2026-11-13 | ||
| fa**********.net | Beauty and cosmetics | KR | USD | 8 | 0.00 | 0.00 | Perfumed Hand Cream, Perfumed Hand Wash | 2026-11-13 |
| me******.com | Beauty and cosmetics | KR | USD | 141 | 4.99 | 117.11 | Sheet Mask, Bundle, Toner Pad | 2026-11-13 |
| se*************.net | Clothing and apparel | KR | USD | 93 | 10.99 | 79.80 | T-Shirt, Kids clothes, Sweatshirt | 2026-11-13 |
| sk*************.com | Clothing and apparel | KR | USD | 197 | 30.00 | 2,500.00 | accessories, t-shirt, hoodie | 2026-11-13 |
| se***.co.kr | KR | USD | 1 | 74.99 | 74.99 | 2026-11-13 | ||
| ww**.avie.beauty | KR | KRW | 0 | 2026-11-13 | ||||
| su***.kr | Clothing and apparel | KR | KRW | 23 | 85,000.00 | 285,000.00 | 2026-11-12 | |
| np****.com | Pet supplies | KR | USD | 13 | 6.50 | 59.99 | 2026-11-12 | |
| ju**************.com | Beauty and cosmetics | KR | USD | 5 | 0.00 | 106.20 | 2026-11-12 | |
| ww**.cosmod.co | Beauty and cosmetics | KR | KRW | 11 | 0.00 | 25,000.00 | Hand Cream, body lotion, Body Wash | 2026-11-12 |
| ka***********.com | Digital products | KR | USD | 319 | 5.47 | 27.00 | Digital Download, Mailed Print / Physical Item, Phone Case | 2026-11-12 |
| th********.com | Bags and accessories | KR | USD | 16 | 95.00 | 149.00 | bag | 2026-11-12 |
| kr**.polene-paris.com | Bags and accessories | KR | KRW | 489 | 93,000.00 | 1,553,000.00 | Handbags, Jewellery, Fleurs | 2026-11-12 |
| ba****.com | Beauty and cosmetics | KR | USD | 10 | 4.90 | 24.20 | EYEMASK, SERUM, TONER | 2026-11-12 |
| wa*****.co.kr | KR | KRW | 5 | 0.00 | 50,000.00 | 2026-11-12 | ||
| ww**.balqira.com | Beauty and cosmetics | KR | USD | 0 | 2026-11-12 | |||
| la******.co.kr | Baby and kids | KR | KRW | 115 | 19,000.00 | 89,000.00 | 신발, 의류 | 2026-11-12 |
| va****.kr | Jewelry | KR | USD | 42 | 139.80 | 52,094.00 | 2026-11-12 | |
| sw***********.com | Beauty and cosmetics | KR | USD | 15 | 7.00 | 69.00 | Hair, hair spray, socks | 2026-11-12 |
| ww**.koinshop.com | Beauty and cosmetics | KR | USD | 835 | 0.00 | 62.31 | Face Cream, Lip Tint, Sunscreen | 2026-11-12 |
| ho*****.com | Pet supplies | KR | USD | 39 | 1.37 | 251.63 | Accessories, Travel & Strollers, Grooming & Care | 2026-11-12 |
| mo********.com | Home and garden | KR | USD | 67 | 9.99 | 47.99 | Drinkware, Kitchen Organizer, Tableware | 2026-11-12 |
| se*****************.com | Clothing and apparel | KR | USD | 20 | 5.00 | 63.00 | T-shirt, Accessories, Longsleeve | 2026-11-12 |
| ga*******.com | Party, gifts and seasonal | KR | JPY | 36 | 0.00 | 9,990.00 | 2026-11-11 | |
| po********.com | Sports and outdoors | KR | USD | 5 | 25.99 | 99.98 | Freeze-Proof Valve | 2026-11-11 |
| ho**.uk | Bags and accessories | KR | GBP | 143 | 6.00 | 209.00 | 2026-11-11 | |
| xn*******************.com | KR | KRW | 158 | 20,400.00 | 4,884,000.00 | B to B, B to C | 2026-11-11 | |
| ku**.kr | Art, crafts and stationery | KR | KRW | 0 | 2026-11-11 | |||
| de**********.com | KR | USD | 2 | 1.00 | 32.99 | 2026-11-11 | ||
| se*********.com | KR | USD | 0 | 2026-11-11 | ||||
| ww**.sincethen.com | Clothing and apparel | KR | USD | 421 | 9.00 | 268.00 | DRESS, SKIRT, BLOUSE | 2026-11-10 |
| hn*********.com | Beauty and cosmetics | KR | USD | 7 | 19.80 | 32.80 | Perfume, Masks | 2026-11-10 |
| ww**.yookiyabeauty.com | Services and bookings | KR | KRW | 17 | 1,500.00 | 39,800.00 | 2026-11-10 | |
| en**.labovarde.com | Bags and accessories | KR | JPY | 15 | 2,900.00 | 8,900.00 | Laptop Case, Card Wallet, Luggage Case | 2026-11-10 |
| bo***.kr | Beauty and cosmetics | KR | EUR | 27 | 20.00 | 2,400.00 | Cosmetics | 2026-11-10 |
| i3*****.com | Beauty and cosmetics | KR | USD | 782 | 14.98 | 548.98 | Cosmetic Facial Cream, Cosmetic Skin Care Set, Cosmetic Facial Mask | 2026-11-10 |
| eh********.com | Bags and accessories | KR | KRW | 47 | 0.00 | 50,000.00 | 2026-11-09 |
Categories
Currencies
- USD: 25
- KRW: 12
- JPY: 2
- EUR: 1
- GBP: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.