New Shopify stores in Costa Rica this week
28 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-13; 4 of them list products that are under 45 days old. Median catalogue: 32.50 products.
28stores detected +28 vs last week
4with products under 45 days old +4 vs last week
32.50median product count new this week
11,250median price (store currency) new this week
1countries +1 vs last week
2currencies +2 vs last week
0offer Shop Pay Installments
9categories +9 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| ko*****.com | CR | CRC | 0 | 2026-11-12 | ||||
| cu***************.com | Bags and accessories | CR | CRC | 108 | 4,500.00 | 135,000.00 | Crossbody, Bolso, Shoulder Bag | 2026-11-12 |
| le********.com | Sports and outdoors | CR | USD | 9 | 19.25 | 330.23 | 2026-11-12 | |
| ww**.fadivatarrazucr.com | Food and drink | CR | CRC | 28 | 1,500.00 | 29,000.00 | Café | 2026-11-12 |
| ww**.boutiqueamclare.com | Clothing and apparel | CR | CRC | 1,027 | 30,000.00 | 600,000.00 | Vestido de Fiesta, Vestido de Novia, Vestidos 15 Años | 2026-11-12 |
| mi***********.com | Beauty and cosmetics | CR | CRC | 396 | 900.00 | 87,000.00 | 2026-11-12 | |
| al******************.com | Home and garden | CR | USD | 949 | 79.00 | 2,200.00 | Alfombra de Area | 2026-11-12 |
| al********.com | Home and garden | CR | CRC | 40 | 5,000.00 | 21,000.00 | 2026-11-12 | |
| ba*********.com | Beauty and cosmetics | CR | CRC | 6 | 172.00 | 17,000.00 | Belleza | 2026-11-12 |
| mo***********************.com | Clothing and apparel | CR | CRC | 2,260 | 0.00 | 93,000.00 | 2026-11-12 | |
| se*******.com | Clothing and apparel | CR | CRC | 78 | 9,900.00 | 23,900.00 | Blusa tie dye, Camisa tie dye | 2026-11-12 |
| ww**.sisaimpresion.com | Home and garden | CR | CRC | 29 | 0.00 | 245,000.00 | SISA - Cotización | 2026-11-12 |
| ve**************.com | Jewelry | CR | USD | 232 | 0.00 | 4,500.00 | Rings, Necklaces, Necklace | 2026-11-11 |
| la*****************.com | CR | CRC | 19 | 0.00 | 0.00 | 2026-11-11 | ||
| un********.com | Clothing and apparel | CR | CRC | 267 | 4,500.00 | 19,500.00 | new | 2026-11-11 |
| fa*******.net | CR | CRC | 0 | 2026-11-11 | ||||
| to****.co | Beauty and cosmetics | CR | CRC | 105 | 12,900.00 | 35,900.00 | Cuidado personal, Bebé, Hogar | 2026-11-10 |
| 33*******.com | CR | CRC | 1 | 18,000.00 | 18,000.00 | 2026-11-10 | ||
| ww**.ezlawcr.com | Services and bookings | CR | CRC | 6 | 0.00 | 0.00 | Servicio | 2026-11-10 |
| no********.com | CR | CRC | 1 | 29,900.00 | 29,900.00 | Audífonos inalámbricos | 2026-11-10 | |
| ww**.vertigreens.farm | Books and media | CR | USD | 26 | 4.00 | 5,000.00 | Microgreens, Hongo, AI Course | 2026-11-10 |
| re********.com | Beauty and cosmetics | CR | CRC | 7,669 | 100.00 | 39,990.00 | 2026-11-10 | |
| lu*******.com | Beauty and cosmetics | CR | CRC | 30 | 0.00 | 72,500.00 | Maquillaje, Kit, Aceite Esencial | 2026-11-10 |
| fa***********.com | Bags and accessories | CR | CRC | 29 | 22,500.00 | 119,000.00 | 2026-11-10 | |
| co******.com | CR | CRC | 0 | 2026-11-09 | ||||
| ww**.bombshellcr.com | Clothing and apparel | CR | CRC | 245 | 8,990.00 | 117,990.00 | 2026-11-09 | |
| co***************.com | Jewelry | CR | CRC | 553 | 6,500.00 | 32,500.00 | Anillos | 2026-11-09 |
| et******.com | CR | USD | 35 | 500.00 | 10,900.00 | 2026-11-09 |
Categories
Currencies
- CRC: 23
- USD: 5
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.