New Shopify stores in Dominican Republic this week
44 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-13; 9 of them list products that are under 45 days old. Median catalogue: 17.50 products.
44stores detected +44 vs last week
9with products under 45 days old +9 vs last week
17.50median product count new this week
1,637.50median price (store currency) new this week
1countries +1 vs last week
4currencies +4 vs last week
0offer Shop Pay Installments
14categories +14 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| de***************.com | Tools and hardware | DO | DOP | 1,373 | 10.00 | 16,800.00 | herramientas manual, herramientas manuales, adhesivo | 2026-11-13 |
| da***********.store | Clothing and apparel | DO | DOP | 0 | 2026-11-13 | |||
| el*****************.com | Shoes | DO | DOP | 1,845 | 0.00 | 79,000.00 | SNEAKERS, TENNIS, SHOES, ZAPATILLAS, sneaker, tshirts, camisetas, shirts, sweatshirts, tops, camisas, | 2026-11-13 |
| ba*****.lat | Electronics and gadgets | DO | DOP | 72 | 495.00 | 8,495.00 | 2026-11-13 | |
| do******.com | Health and wellness | DO | DOP | 6 | 1,799.00 | 2,499.00 | higiene personal | 2026-11-13 |
| ww**.titamina.com | DO | DOP | 2 | 2,000.00 | 2,000.00 | 2026-11-13 | ||
| lu********.com | DO | USD | 4 | 165.00 | 250.00 | 2026-11-12 | ||
| vi********.com | Electronics and gadgets | DO | EUR | 21 | 2.99 | 49.90 | Electronica, Tecnologia, Hogar, Tecnologia | 2026-11-12 |
| ww**.tucascord.com | DO | DOP | 2 | 3,395.00 | 3,900.00 | Casco modular | 2026-11-12 | |
| mu*********.shop | Beauty and cosmetics | DO | DOP | 25 | 1,490.00 | 3,299.00 | 2026-11-12 | |
| ni***.store | DO | USD | 3 | 24.00 | 24.95 | car accesories | 2026-11-12 | |
| no****.us | Beauty and cosmetics | DO | DOP | 57 | 650.00 | 3,495.00 | 2026-11-12 | |
| un***********.com.do | DO | DOP | 3 | 0.00 | 2,999.00 | 2026-11-12 | ||
| ne*************.com | Home and garden | DO | USD | 0 | 2026-11-12 | |||
| co*******.com | DO | DOP | 8 | 1,850.00 | 2,400.00 | 2026-11-12 | ||
| bu********.do | Automotive | DO | DOP | 1,078 | 350.00 | 950.00 | T-Shirt Standard, Cojines, Franela | 2026-11-12 |
| ge*********.com | Art, crafts and stationery | DO | DOP | 18 | 1,545.00 | 4,350.00 | 2026-11-12 | |
| me************.com | Bags and accessories | DO | USD | 41 | 0.02 | 3.38 | 2026-11-12 | |
| yu*****.com | Food and drink | DO | USD | 68 | 0.00 | 23.00 | 2026-11-12 | |
| ww**.bibu.es | Home and garden | DO | USD | 50 | 10.00 | 75.00 | Poster, Cushions, Face Mask | 2026-11-12 |
| ww**.shoppernico.com | Beauty and cosmetics | DO | DOP | 61 | 0.00 | 4,940.00 | 2026-11-12 | |
| ti***************.com | Pet supplies | DO | DOP | 40 | 400.00 | 5,600.00 | Montura oftálmica, Lentes de contacto multifocales, Lentes de contacto tóricos | 2026-11-12 |
| ko********.com | DO | DOP | 1 | 2,950.00 | 2,950.00 | 2026-11-12 | ||
| bs*******.myshopify.com | DO | DOP | 0 | 2026-11-12 | ||||
| se*********.store | Health and wellness | DO | DOP | 17 | 855.00 | 12,155.00 | 2026-11-12 | |
| vo*****.com | Baby and kids | DO | MXN | 10 | 0.00 | 999.00 | 2026-11-12 | |
| lu******.com | DO | DOP | 5 | 1,250.00 | 2,150.00 | 2026-11-11 | ||
| an************.com | Bags and accessories | DO | USD | 33 | 3.50 | 155.00 | Bolso, Bolsita | 2026-11-11 |
| th**********.com | Food and drink | DO | DOP | 0 | 2026-11-11 | |||
| pa*******.com | Home and garden | DO | USD | 48 | 10.00 | 90.00 | Cajas Misteriosas | 2026-11-11 |
| il****.com | Furniture | DO | DOP | 3,859 | 1,590.00 | 448,835.00 | Maceteros, Espejos de Sala, Cuadros de Técnicas Mixtas | 2026-11-11 |
| pr*******.store | DO | USD | 0 | 2026-11-11 | ||||
| mi*********.online | Beauty and cosmetics | DO | DOP | 21 | 1,395.00 | 5,499.00 | 2026-11-11 | |
| ma*******.com | DO | USD | 0 | 2026-11-11 | ||||
| pi********.com | Health and wellness | DO | DOP | 1 | 1,800.00 | 1,800.00 | 2026-11-10 | |
| ac*************.com | Health and wellness | DO | DOP | 12 | 1,250.00 | 2,650.00 | belleza | 2026-11-10 |
| bi*******.com | Health and wellness | DO | DOP | 60 | 450.00 | 1,490.00 | Suplementos | 2026-11-10 |
| ne******.online | DO | DOP | 1 | 2,850.00 | 2,850.00 | 2026-11-10 | ||
| ke*****.com | Beauty and cosmetics | DO | USD | 1 | 82.21 | 82.21 | 2026-11-09 | |
| cm*********.com | Clothing and apparel | DO | DOP | 100 | 399.00 | 8,250.00 | PERFUMERIA, TENIS ORIGINALES, GORRAS | 2026-11-09 |
| ti***********.com | DO | DOP | 8 | 100.00 | 2,700.00 | 2026-11-09 | ||
| tr**********.com | Clothing and apparel | DO | DOP | 43 | 5,500.00 | 10,400.00 | BIKINI, ENTERO, Vestido | 2026-11-09 |
| sh*********.com | Clothing and apparel | DO | DOP | 250 | 0.00 | 3,650.00 | Blusas, Suplementos, Fragancias masculinas | 2026-11-09 |
| gl**************.com | DO | DOP | 52 | 25.00 | 61,000.00 | 2026-11-09 |
Categories
Currencies
- DOP: 31
- USD: 11
- EUR: 1
- MXN: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.