New Shopify stores in furniture this week
38 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-09; 4 of them list products that are under 45 days old. Median catalogue: 57 products.
38stores detected +38 vs last week
4with products under 45 days old +4 vs last week
57median product count new this week
434median price (store currency) new this week
16countries +16 vs last week
12currencies +12 vs last week
7offer Shop Pay Installments +7 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| as***.ph | Furniture | PH | PHP | 0 | 2026-11-09 | |||
| zi***.cl | Furniture | CL | CLP | 95 | 27,990.00 | 439,990.00 | Nuevo | 2026-11-09 |
| ca********.com | Furniture | AU | AUD | 7 | 119.99 | 139.99 | 2026-11-09 | |
| ww**.hoffreeofficial.com | Furniture | HK | USD | 24 | 119.99 | 249.99 | Chairs > Gaming Chairs, Gaming Chairs > Cartoon Series, Executive Chairs > Big & Tall Series | 2026-11-09 |
| av******.com | Furniture | US | EUR | 117 | 10.19 | 1,448.40 | Collections, Best Seller, Shop | 2026-11-09 |
| ga***********.com | Furniture | AR | ARS | 1,588 | 0.00 | 25,595,200.00 | EMBUTIDO, APLIQUE, LAMPARA DE PIE | 2026-11-09 |
| an*****************.com | Furniture | DE | EUR | 93 | 75.93 | 115.89 | 2026-11-09 | |
| bi***********.com | Furniture | US | USD | 5 | 2,799.00 | 3,500.00 | Arcade Cabinets | 2026-11-09 |
| ar********************.com | Furniture | US | USD | 20 | 75.00 | 1,081.96 | Table, Chair, Bench | 2026-11-09 |
| le*********.com | Furniture | US | USD | 85 | 0.00 | 429.95 | 2026-11-09 | |
| ca*****.shop | Furniture | US | USD | 5 | 4.99 | 84.99 | Upsell, Advent Calendar, Desk Phone | 2026-11-09 |
| sp***************************.com.au | Furniture | AU | AUD | 6 | 0.00 | 1,895.00 | Transforming Table, Table, Extendable Stool | 2026-11-09 |
| my*********.com | Furniture | US | USD | 9 | 10.00 | 74.99 | King Mattress Protector, Full Mattress Protector, Gift Card | 2026-11-09 |
| co**********.com | Furniture | US | USD | 57 | 139.00 | 4,255.14 | Accessory, Fire Table, Fire Pits | 2026-11-09 |
| ww**.siennamai.com | Furniture | GB | GBP | 737 | 0.00 | 42.00 | Table plan | Seating Plan | wedding Table planner, Wedding Menus, table numbers | 2026-11-09 |
| bu*******.com | Furniture | IN | INR | 290 | 399.00 | 8,999.00 | Table Runner, Bath Towels, Quilt | 2026-11-09 |
| ww**.picassi.de | Furniture | DE | EUR | 115 | 270.00 | 9,500.00 | couchtisch, Esstisch, Tischgestelle | 2026-11-09 |
| ww**.workhorsechair.com | Furniture | AU | USD | 1 | 480.00 | 480.00 | Chair | 2026-11-09 |
| hu*******.com | Furniture | EG | EGP | 10 | 2,400.00 | 14,850.00 | Chair, Side Table, Shelf | 2026-11-09 |
| ww**.bestsleepcentre.com | Furniture | CA | CAD | 355 | 0.00 | 7,636.80 | Upholstered Fabric Beds, Mattress, Mattress Demo/Floor Model | 2026-11-09 |
| no********.es | Furniture | ES | EUR | 5,861 | 35.65 | 1,051.14 | Mesas, Camas y somieres, Bancos de jardín | 2026-11-09 |
| na******.in | Furniture | IN | INR | 47 | 3,999.00 | 263,999.00 | Chair, Table Lamp, Bar Stool | 2026-11-09 |
| sp*************.com | Furniture | US | USD | 8 | 279.00 | 2,299.99 | Organic Latex Mattress, Foundation, Replacement Parts | 2026-11-09 |
| cl*********.ca | Furniture | CA | CAD | 57 | 50.00 | 3,799.00 | Mattress, Bedding, Bed Frame | 2026-11-09 |
| ww**.cunaolivestas.com.au | Furniture | AU | AUD | 4 | 8.75 | 14.75 | 2026-11-09 | |
| ir****.com | Furniture | US | USD | 855 | 0.00 | 3,425.00 | 2026-11-09 | |
| au*************************.com | Furniture | CA | CAD | 30 | 22.30 | 1,760.25 | Footwear, Other Products, Bed Pads | 2026-11-09 |
| od************.lu | Furniture | LU | EUR | 668 | 15.00 | 7,600.00 | Furniture, Decoration, Lighting | 2026-11-09 |
| ww**.arkofurniture.com.au | Furniture | AU | AUD | 56 | 0.00 | 4,040.00 | Letterbox, project, Furniture | 2026-11-09 |
| vo****.eu | Furniture | PL | PLN | 93 | 0.00 | 20,795.00 | narożnik, tkanina, Sofa | 2026-11-09 |
| qu*******.com | Furniture | JP | EUR | 42 | 44.79 | 283.39 | Casa e giardino , Mobili per soggiorno , Panche, Casa e giardino , Mobili per soggiorno , Poltrone e pouf, Casa e giardino , Mobili per sala da pranzo , Tavoli e sedute | 2026-11-09 |
| lu**********.store | Furniture | AU | AUD | 24 | 0.00 | 899.99 | Sleep & Silk, Table Linen, Bath & Home | 2026-11-09 |
| de****.de | Furniture | DE | EUR | 307 | 0.00 | 33,360.00 | Office Chairs, Bürostuhl, air-Q | 2026-11-09 |
| ne***********.com | Furniture | US | EUR | 57 | 59.99 | 1,500.00 | Sofá, Mecedora, Cajonera | 2026-11-09 |
| el***************.com | Furniture | CO | COP | 164 | 7,990.00 | 12,500,000.00 | juego de Mesa, Juego de Boliranas, Mesa de Juego | 2026-11-09 |
| al**********.net | Furniture | AU | AUD | 3 | 5.00 | 15.00 | Personalised Desk Organisers, Halloween Decorations | 2026-11-09 |
| 71*******.com | Furniture | US | USD | 6,750 | 49.00 | 3,889.00 | Sectional Sofas, Beds, TV Stands and Media Centers | 2026-11-09 |
| ww**.battenhome.co | Furniture | US | USD | 4,224 | 39.00 | 10,600.00 | Seating, Tables, Storage | 2026-11-09 |
Countries
- United States (US): 12
- Australia (AU): 7
- Canada (CA): 3
- Germany (DE): 3
- India (IN): 2
- Argentina (AR): 1
- Chile (CL): 1
- Colombia (CO): 1
- Egypt (EG): 1
- Spain (ES): 1
Currencies
- USD: 12
- EUR: 8
- AUD: 6
- CAD: 3
- INR: 2
- ARS: 1
- CLP: 1
- COP: 1
Product types
- Chair: 4
- Furniture: 2
- Mattress: 2
- Table: 2
- Accessory: 1
- Advent Calendar: 1
- Air-Q: 1
- Aplique: 1
- Arcade Cabinets: 1
- Bancos De Jardín: 1
Detected apps
- Vitals: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.