New Shopify stores in Kenya this week
21 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-13; 3 of them list products that are under 45 days old. Median catalogue: 31 products.
21stores detected +21 vs last week
3with products under 45 days old +3 vs last week
31median product count new this week
1,250median price (store currency) new this week
1countries +1 vs last week
3currencies +3 vs last week
0offer Shop Pay Installments
13categories +13 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| ww**.emergingcomputers.com | Office, packaging and industrial | KE | KES | 566 | 300.00 | 301,600.00 | Toner Cartridge, Ink Cartridge, photocopiers | 2026-11-13 |
| te********.co.ke | KE | KES | 0 | 2026-11-13 | ||||
| ww**.groundedafrica.com | Beauty and cosmetics | KE | KES | 104 | 40.00 | 7,748.00 | Accessories, Bundle, Body Care | 2026-11-12 |
| ww**.toromeat.com | Kitchen and dining | KE | KES | 99 | 0.00 | 24,580.00 | BEEF, CHICKEN, LAMB | 2026-11-12 |
| bu****.biz | Beauty and cosmetics | KE | KES | 9 | 2,499.00 | 5,500.00 | 2026-11-12 | |
| re******.store | Sports and outdoors | KE | USD | 0 | 2026-11-12 | |||
| za*********.com | Baby and kids | KE | KES | 45 | 250.00 | 6,690.00 | teether, Gift Packaging | 2026-11-12 |
| ap***********.com | Clothing and apparel | KE | KES | 9 | 2026-11-12 | |||
| tr****************.com | Services and bookings | KE | KES | 5 | 0.00 | 0.00 | 2026-11-12 | |
| ww**.mathaga.com | Art, crafts and stationery | KE | KES | 352 | 250.00 | 32,000.00 | Print Books, Book, Books | 2026-11-12 |
| we************.com | KE | USD | 4 | 5.00 | 34.00 | 2026-11-11 | ||
| se***************.com | Jewelry | KE | KES | 335 | 400.00 | 56,200.00 | Bracelet, Palmstone, Pendulum | 2026-11-11 |
| za****.store | KE | USD | 0 | 2026-11-11 | ||||
| ww**.mysafaribooks.com | Toys and games | KE | KES | 8 | 200.00 | 2,900.00 | Magnet, Book, Stationery | 2026-11-11 |
| bo***************.com | Bags and accessories | KE | KES | 212 | 680.00 | 6,800.00 | 2026-11-10 | |
| ve***********.com | Clothing and apparel | KE | USD | 31 | 298.50 | 1,474.98 | 2026-11-10 | |
| en*****.agency | Party, gifts and seasonal | KE | KES | 125 | 1,000.00 | 55,100.00 | 2026-11-10 | |
| mi**************.com | Clothing and apparel | KE | KES | 1,882 | 3,200.00 | 340,000.00 | Handbag, Dress, Boots | 2026-11-10 |
| pi******.com | Furniture | KE | KES | 11 | 2,000.00 | 15,000.00 | Camp Furniture, Picnic Baskets, Equipment | 2026-11-10 |
| dr*****.store | Bags and accessories | KE | GBP | 3 | 1.99 | 99.99 | 2026-11-10 | |
| ka****.com | Jewelry | KE | USD | 60 | 14.00 | 62.00 | Earrings, Ring, PENDANT | 2026-11-09 |
Categories
Currencies
- KES: 15
- USD: 5
- GBP: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.