New Shopify stores in Sri Lanka this week
22 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-14; 8 of them list products that are under 45 days old. Median catalogue: 16 products.
22stores detected +22 vs last week
8with products under 45 days old +8 vs last week
16median product count new this week
2,620median price (store currency) new this week
1countries +1 vs last week
3currencies +3 vs last week
0offer Shop Pay Installments
8categories +8 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| no*************.com | Clothing and apparel | LK | LKR | 101 | 1,000.00 | 11,990.00 | Dress, Top, Skirt | 2026-11-14 |
| ce*************.com | Jewelry | LK | EUR | 10 | 59.00 | 599.00 | LOOSE gems | 2026-11-14 |
| bl**********.com | Clothing and apparel | LK | LKR | 32 | 890.00 | 6,890.00 | 2026-11-14 | |
| ge********.com | LK | LKR | 0 | 2026-11-14 | ||||
| wh*********.com | LK | LKR | 0 | 2026-11-13 | ||||
| bu********.lk | Food and drink | LK | LKR | 12 | 0.00 | 71,990.00 | 2026-11-13 | |
| di**************.com | LK | LKR | 0 | 2026-11-13 | ||||
| ww**.linoirofficial.com | Clothing and apparel | LK | LKR | 23 | 1,974.00 | 4,400.00 | 2026-11-13 | |
| un**********.com.au | LK | LKR | 0 | 2026-11-13 | ||||
| xi**************.com | LK | LKR | 0 | 2026-11-13 | ||||
| va*******.com | Jewelry | LK | LKR | 10 | 0.00 | 0.00 | Jewelry Sets, Rings, Necklaces | 2026-11-13 |
| mi******.lk | Beauty and cosmetics | LK | LKR | 914 | 0.00 | 11,923.00 | Face wash, perfume, Serum | 2026-11-13 |
| th*****.com | LK | LKR | 0 | 2026-11-13 | ||||
| tw*****.com | Clothing and apparel | LK | LKR | 22 | 1,200.00 | 3,500.00 | 2026-11-12 | |
| ww**.broke360.online | Toys and games | LK | USD | 1 | 79.00 | 79.00 | RC Cars | 2026-11-12 |
| yo***************.lk | Furniture | LK | LKR | 202 | 0.00 | 225,000.00 | Chair, Table, Cupboard | 2026-11-12 |
| ww**.flexxdesigns.com | Bags and accessories | LK | LKR | 20 | 2,000.00 | 8,300.00 | 2026-11-11 | |
| mi***********.com | Clothing and apparel | LK | LKR | 55 | 1,390.00 | 2,790.00 | 2026-11-10 | |
| ky**.lk | Clothing and apparel | LK | LKR | 29 | 1,995.00 | 7,995.00 | Co ords, Blouse, Dress | 2026-11-10 |
| mu*********.com | Food and drink | LK | LKR | 6 | 18,000.00 | 35,000.00 | 2026-11-10 | |
| de*****************.com | Clothing and apparel | LK | LKR | 76 | 100.00 | 95,000.00 | Shirts | 2026-11-10 |
| ww**.clover.lk | Kitchen and dining | LK | LKR | 838 | 510.00 | 335,020.00 | GLASSWARE, CUTLERY, KITCHEN UTENSILS | 2026-11-09 |
Categories
Currencies
- LKR: 20
- EUR: 1
- USD: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.