New Shopify stores using Avada this week
20 Shopify stores first seen by our pipeline in the 7 days to 2026-11-13 load Avada on their public home page (0.5% of the new stores whose home page we checked); 20 of them list products that are under 45 days old. They show a median of 2 detected apps.
20stores detected +20 vs last week
20with products under 45 days old +20 vs last week
887.50median product count new this week
48.95median price (store currency) new this week
6countries +6 vs last week
6currencies +6 vs last week
7offer Shop Pay Installments +7 vs last week
0.50% of new stores we checked that load it new this week
2median detected apps per store new this week
7categories +7 vs last week
Rows from this week
Detected means the home page loads a script, asset or theme app extension of Avada; apps that add nothing to the storefront can't be seen. Domains are masked here; the Growth and API plans have every row, unmasked, with the full detected-apps list.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| ha***.co.uk | Bags and accessories | GB | GBP | 16,598 | 7.00 | 15,795.00 | Jewellery, Watch, Handbag | 2026-11-13 |
| pl**********.it | Clothing and apparel | IT | EUR | 16,145 | 10.48 | 213.53 | 2026-11-13 | |
| ww**.dutchbay.com.au | Home and garden | AU | AUD | 3 | 26.99 | 29.99 | Lamprais | 2026-11-12 |
| li****.at | AT | EUR | 0 | 2026-11-12 | ||||
| ba***********.com | Jewelry | US | USD | 3,199 | 8.90 | 139.90 | Nylon & NATO Straps, Leather Watch Straps, Silicone Watch Bands | 2026-11-12 |
| co**************.com | US | USD | 0 | 2026-11-12 | ||||
| at*********.com | Food and drink | GB | CHF | 0 | 2026-11-12 | |||
| ww**.eaglekagu.com | Home and garden | US | EUR | 20 | 55.60 | 600.60 | Kroonluchter,Verlichting in de woonkamer,Woonkamer, Tafellamp,Verlichting in de woonkamer,Woonkamer, Kinderbed,Bed en matras,Slaapkamer | 2026-11-12 |
| ww**.handworks.com.au | Home and garden | AU | AUD | 4,372 | 4.99 | 239.99 | Home, Children's, Novelty | 2026-11-12 |
| in************.shop | Clothing and apparel | US | USD | 1,083 | 37.99 | 59.99 | Dave Matthews Band, Goose, Metallica | 2026-11-12 |
| hy*********.shop | Clothing and apparel | US | USD | 2,438 | 32.00 | 89.00 | Cat, OKC Thunder, JBlue | 2026-11-12 |
| ww**.iconlabstore.com | Clothing and apparel | IT | EUR | 613 | 30.00 | 700.00 | Scarpe, Giacche, Accessori | 2026-11-12 |
| co********.shop | Clothing and apparel | US | USD | 2,658 | 35.99 | 3,995.00 | Milwaukee Brewers, Golden State Valkyries, Philadelphia Flyers | 2026-11-12 |
| ra****.com | Clothing and apparel | US | USD | 1,683 | 16.95 | 109.95 | T-Shirts, Mugs, Hoodies | 2026-11-11 |
| th************.com | Shoes | IT | EUR | 2,302 | 45.00 | 1,950.00 | Sneakers, Borsa, Maglia | 2026-11-10 |
| ww**.chuokagu.com | Furniture | US | USD | 21 | 120.50 | 1,201.60 | Bookshelves,Office Furniture,Office and Office Supplies, Bedside Table,Bedroom Storage,Bedroom, Wardrobe,Bedroom Storage,Bedroom | 2026-11-10 |
| ww**.decohul.com | Home and garden | US | USD | 12 | 32.25 | 844.97 | Home And Decor | 2026-11-10 |
| g8*******.myshopify.com | Furniture | US | USD | 80 | 2.15 | 181.50 | Rockers, Stadium Seats, Portable Shade | 2026-11-10 |
| st******.cz | Clothing and apparel | CZ | CZK | 25,001 | 360.90 | 3,370.90 | 2026-11-10 | |
| yo************.co.uk | Home and garden | GB | GBP | 692 | 31.99 | 414.99 | Rugs, Kids Rugs | 2026-11-10 |
Often detected with
- Klaviyo: 8
- Judge.me: 6
- Google Analytics: 3
- Google Tag Manager: 3
- Microsoft Clarity: 3
- Loox: 2
- Appstle: 1
- Boost Commerce: 1
- Facebook & Instagram: 1
- Intercom: 1
Categories
Countries
Themes
- Dawn: 5
- Horizon: 2
- Prestige: 2
- Change - Echo: 1
- Minimog - OS 2.0: 1
- Palo Alto: 1
- Pitch: 1
- Refresh: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.