New Shopify stores using Loox this week
80 Shopify stores first seen by our pipeline in the 7 days to 2026-11-13 load Loox on their public home page (1.9% of the new stores whose home page we checked); 80 of them list products that are under 45 days old. They show a median of 2 detected apps.
80stores detected +80 vs last week
80with products under 45 days old +80 vs last week
1median product count new this week
38.92median price (store currency) new this week
24countries +24 vs last week
13currencies +13 vs last week
22offer Shop Pay Installments +22 vs last week
1.90% of new stores we checked that load it new this week
2median detected apps per store new this week
18categories +18 vs last week
Rows from this week
Detected means the home page loads a script, asset or theme app extension of Loox; apps that add nothing to the storefront can't be seen. Domains are masked here; the Growth and API plans have every row, unmasked, with the full detected-apps list.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| ww**.basehairextensions.com | Beauty and cosmetics | AU | AUD | 0 | 2026-11-13 | |||
| lu*********.com | Shoes | US | USD | 237 | 24.00 | 110.00 | Sneakers | 2026-11-13 |
| ca******.com | Jewelry | CA | USD | 1 | 0.00 | 0.00 | 2026-11-13 | |
| al*************.cl | Automotive | CL | CLP | 24,694 | 3,176.00 | 418,784.00 | Pastillas de Freno, Amortiguador, Bandeja Suspensión | 2026-11-13 |
| bo***********.com | DE | EUR | 0 | 2026-11-13 | ||||
| si*****.com | Bags and accessories | US | USD | 4 | 5.00 | 64.97 | 2026-11-13 | |
| f2*******.myshopify.com | US | USD | 1 | 80.00 | 80.00 | 2026-11-13 | ||
| ah******.com | US | USD | 0 | 2026-11-13 | ||||
| me*****.store | Shoes | US | EUR | 25,001 | 94.50 | 614.25 | Shoe, bag, Clothing | 2026-11-13 |
| no******.com | ES | EUR | 1 | 17.99 | 17.99 | 2026-11-13 | ||
| la*********.myshopify.com | AE | USD | 1 | 49.99 | 49.99 | Alarm Clocks | 2026-11-13 | |
| ro*****.com | Clothing and apparel | US | USD | 1,647 | 4.99 | 199.99 | 2026-11-12 | |
| ww**.petavo.store | Pet supplies | ES | EUR | 1 | 29.95 | 29.95 | 2026-11-12 | |
| st**********.shop | SE | USD | 1 | 39.99 | 39.99 | 2026-11-12 | ||
| re*********.com | AR | ARS | 1 | 45,000.00 | 45,000.00 | 2026-11-12 | ||
| ri*****.com | ES | EUR | 2 | 29.99 | 39.99 | Rodillera | 2026-11-12 | |
| cl***************.com | Clothing and apparel | US | USD | 63 | 36.00 | 42.00 | T-Shirt | 2026-11-12 |
| nu*********.com | ES | EUR | 1 | 15.00 | 15.00 | 2026-11-12 | ||
| se****.de | Party, gifts and seasonal | DE | EUR | 3 | 0.00 | 49.99 | Gift, Kabellose Glättbürste | 2026-11-12 |
| ba***********.com | Jewelry | US | USD | 3,199 | 8.90 | 139.90 | Nylon & NATO Straps, Leather Watch Straps, Silicone Watch Bands | 2026-11-12 |
| st**********.store | Art, crafts and stationery | IT | EUR | 1 | 35.00 | 35.00 | Luci e indicatori per bicicletta | 2026-11-12 |
| dr*********.shop | ES | EUR | 1 | 74.95 | 74.95 | 2026-11-12 | ||
| sh************.com | Beauty and cosmetics | US | USD | 4 | 48.00 | 68.00 | 2026-11-12 | |
| bl**************.com | Clothing and apparel | GB | GBP | 6,182 | 5.00 | 12.00 | 2026-11-12 | |
| ho******.se | SE | SEK | 1 | 299.00 | 299.00 | 2026-11-12 | ||
| ro*****.store | Baby and kids | CL | USD | 4 | 0.00 | 35,990.00 | 2026-11-12 | |
| be*****.us | Toys and games | US | USD | 9 | 34.95 | 59.99 | 2026-11-12 | |
| vp******.com | Clothing and apparel | US | USD | 0 | 2026-11-12 | |||
| bl***.store | Clothing and apparel | US | USD | 53 | 15.12 | 79.99 | 2026-11-12 | |
| ba*************.store | Clothing and apparel | US | USD | 17 | 22.00 | 49.00 | T-Shirt, Hat, Hoodie | 2026-11-12 |
| fu*********.com | AU | USD | 1 | 34.99 | 34.99 | Heath | 2026-11-12 | |
| ww**.try-renvello.com | GR | USD | 1 | 39.95 | 39.95 | 2026-11-12 | ||
| ww**.michidesk.store | Electronics and gadgets | ES | EUR | 1 | 39.99 | 39.99 | 2026-11-12 | |
| ca********.com | Home and garden | HU | USD | 1 | 139.90 | 139.90 | 2026-11-12 | |
| su*******.com | Clothing and apparel | CN | USD | 5,569 | 14.99 | 54.99 | T-shirt, acc | 2026-11-12 |
| ha*****.com | Office, packaging and industrial | AU | USD | 4 | 0.00 | 79.99 | 2026-11-12 | |
| co********.store | AR | USD | 1 | 14.99 | 14.99 | 2026-11-12 | ||
| de******.com | Health and wellness | ES | EUR | 1 | 29.99 | 29.99 | Pasta de dientes | 2026-11-12 |
| ww**.edel-naturwaren.de | DE | EUR | 0 | 2026-11-12 | ||||
| ww**.diverge-sneakers.com | Shoes | PT | EUR | 25,001 | 60.00 | 260.00 | Minimal High, Landscape, Meteor 88 | 2026-11-12 |
| ww**.trendywalldesigns.com | Home and garden | US | USD | 1,000 | 10.00 | 99.00 | Wall Decals, Wall Decal, Custom Clothing | 2026-11-12 |
| je*****.com | Home and garden | US | CAD | 6 | 13.96 | 41.13 | 2026-11-12 | |
| mi****************.cl | CL | CLP | 0 | 2026-11-12 | ||||
| ww**.pixelandparcelco.com | Home and garden | GB | GBP | 0 | 2026-11-12 | |||
| mi******.com | DE | EUR | 0 | 2026-11-12 | ||||
| dr*********.com | Food and drink | US | USD | 3 | 29.99 | 39.99 | 2026-11-11 | |
| my********.com | Home and garden | US | USD | 1 | 77.99 | 77.99 | LED Lamp | 2026-11-11 |
| ww**.buttgun.biz | US | USD | 1 | 29.99 | 29.99 | Handheld Bidet Sprayer | 2026-11-11 | |
| nu*****************.com | Home and garden | AU | AUD | 2 | 70.00 | 99.00 | mutual | 2026-11-11 |
| bl******.com | Clothing and apparel | US | USD | 18,821 | 8.00 | 99.00 | CTM, Shirt, Blanket | 2026-11-11 |
Often detected with
- Klaviyo: 18
- Microsoft Clarity: 13
- Judge.me: 9
- Google Analytics: 8
- Google Tag Manager: 6
- Kaching Bundles: 6
- PageFly: 6
- Vitals: 4
- Omnisend: 3
- Avada: 2
Categories
Countries
Themes
- Dawn: 13
- Shrine PRO: 11
- Horizon: 9
- Zendrop: 8
- Elixir: 3
- Refresh: 3
- Sense: 3
- Allure TecDoc: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.