New Shopify stores using PageFly this week
47 Shopify stores first seen by our pipeline in the 7 days to 2026-11-13 load PageFly on their public home page (1.1% of the new stores whose home page we checked); 47 of them list products that are under 45 days old. They show a median of 2 detected apps.
47stores detected +47 vs last week
47with products under 45 days old +47 vs last week
0median product count new this week
61median price (store currency) new this week
20countries +20 vs last week
14currencies +14 vs last week
6offer Shop Pay Installments +6 vs last week
1.10% of new stores we checked that load it new this week
2median detected apps per store new this week
11categories +11 vs last week
Rows from this week
Detected means the home page loads a script, asset or theme app extension of PageFly; apps that add nothing to the storefront can't be seen. Domains are masked here; the Growth and API plans have every row, unmasked, with the full detected-apps list.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| be**************.com | Beauty and cosmetics | CA | CAD | 0 | 2026-11-13 | |||
| no********.com | CA | CAD | 0 | 2026-11-13 | ||||
| ww**.shrijap.com | Home and garden | IN | INR | 810 | 19.00 | 4,499.00 | Diyas | 2026-11-13 |
| ww**.proadssolutions.co.uk | GB | RUB | 0 | 2026-11-13 | ||||
| ja****.com | US | USD | 0 | 2026-11-13 | ||||
| re****.com | Bags and accessories | US | USD | 374 | 31.00 | 216.00 | Handbag, Bag Set, Mini Bag | 2026-11-12 |
| ey*******.myshopify.com | SE | EUR | 1 | 39.99 | 39.99 | 2026-11-12 | ||
| ww**.amazeenpk.store | Health and wellness | PK | PKR | 50 | 263.00 | 4,500.00 | all | 2026-11-12 |
| sp********.at | Clothing and apparel | AT | EUR | 1,629 | 49.00 | 55.00 | Hoodie, Sweater | 2026-11-12 |
| wr********.co | Party, gifts and seasonal | US | USD | 22,439 | 4.99 | 59.99 | Acrylic Ornament, Glass Ornament, Corduroy Crossbody Bag | 2026-11-12 |
| bl**************.com | Clothing and apparel | GB | GBP | 6,182 | 5.00 | 12.00 | 2026-11-12 | |
| cu**************.com.au | Bags and accessories | AU | AUD | 9,339 | 80.00 | 7,500.00 | Accessories, Footwear, T-Shirts | 2026-11-12 |
| ww**.seamlessbookkeeping.com.au | Sports and outdoors | AU | AUD | 0 | 2026-11-12 | |||
| fu*********.com | AU | USD | 1 | 34.99 | 34.99 | Heath | 2026-11-12 | |
| sh****.us | US | USD | 0 | 2026-11-12 | ||||
| vi**********.com | Clothing and apparel | DE | EUR | 12,673 | 0.00 | 799.00 | Winterjacket, Sweatjacket, Poloshirt | 2026-11-12 |
| ww**.stonesports.com | Sports and outdoors | US | USD | 2,509 | 90.00 | 7,199.99 | Fishfinder Chartplotter, Smartwatch, Fitness Watch | 2026-11-12 |
| mo****.com | FR | EUR | 0 | 2026-11-12 | ||||
| ww**.astrasave.com | Electronics and gadgets | HK | USD | 2,234 | 58.00 | 778.00 | Survival Water Filtration, Survival Water Purifier, Water Filter Straw | 2026-11-12 |
| ww**.edel-naturwaren.de | DE | EUR | 0 | 2026-11-12 | ||||
| ww**.solheimar.is | IS | ISK | 0 | 2026-11-12 | ||||
| 7c**.cafe | Food and drink | US | USD | 0 | 2026-11-12 | |||
| ea*************.com | Home and garden | DK | DKK | 0 | 2026-11-12 | |||
| ww**.pixelandparcelco.com | Home and garden | GB | GBP | 0 | 2026-11-12 | |||
| gr******.eu | DE | EUR | 0 | 2026-11-11 | ||||
| bl******.com | Clothing and apparel | US | USD | 18,821 | 8.00 | 99.00 | CTM, Shirt, Blanket | 2026-11-11 |
| al*****.com | CA | USD | 0 | 2026-11-11 | ||||
| in***********.com | BR | BRL | 0 | 2026-11-11 | ||||
| vi*******.co | CO | COP | 0 | 2026-11-11 | ||||
| em*****************.com | AT | EUR | 0 | 2026-11-11 | ||||
| fl*********.shop | US | USD | 0 | 2026-11-11 | ||||
| ta*******.com | Bags and accessories | TR | TRY | 25,001 | 220.07 | 63,079.20 | Apple, Xiaomi, Movespeed | 2026-11-11 |
| li*********.com | Party, gifts and seasonal | UZ | USD | 0 | 2026-11-11 | |||
| mo********.com.br | Clothing and apparel | BR | BRL | 52 | 22.00 | 155.00 | Sutiã, Calcinha, Modeladora | 2026-11-11 |
| un*********.com | IE | EUR | 0 | 2026-11-11 | ||||
| ww**.xiiimotorsports.com | Automotive | CA | CAD | 11,716 | 800.99 | 1,040.99 | Wheels | 2026-11-11 |
| sp**************.com | Food and drink | AU | AUD | 13 | 24.95 | 179.00 | Drinking Glass Sets, Glassware Gift Sets, Drink Smoker Kits | 2026-11-11 |
| ti*************.com | JO | JOD | 0 | 2026-11-11 | ||||
| sh*********.com | US | USD | 0 | 2026-11-10 | ||||
| go*******.com | Food and drink | GB | GBP | 0 | 2026-11-10 | |||
| nl**.ulike.com | Beauty and cosmetics | US | USD | 0 | 2026-11-10 | |||
| ha****************.com | Art, crafts and stationery | US | EUR | 0 | 2026-11-10 | |||
| al********.es | Home and garden | ES | EUR | 13 | 12.99 | 59.99 | 2026-11-10 | |
| ww**.wildfernliving.com | Food and drink | IN | GBP | 1 | 59.99 | 59.99 | Pest Repeller | 2026-11-10 |
| ch**.fr | FR | EUR | 0 | 2026-11-10 | ||||
| ed********.com | GB | GBP | 0 | 2026-11-10 | ||||
| bl**************.com | US | USD | 0 | 2026-11-10 |
Often detected with
- Klaviyo: 8
- Judge.me: 7
- Google Analytics: 6
- Loox: 6
- Kaching Bundles: 5
- Google Tag Manager: 3
- Hotjar: 2
- Langify: 2
- Afterpay: 1
- Elfsight: 1
Categories
Countries
Themes
- Dawn: 12
- Horizon: 8
- Debut: 5
- Elixir: 3
- Concept: 2
- Baseline: 1
- Blockshop: 1
- Canopy: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.