New Shopify stores using Afterpay this week
15 Shopify stores first seen by our pipeline in the 7 days to 2026-11-13 load Afterpay on their public home page (0.4% of the new stores whose home page we checked); 15 of them list products that are under 45 days old. They show a median of 2 detected apps.
15stores detected +15 vs last week
15with products under 45 days old +15 vs last week
0median product count new this week
31.98median price (store currency) new this week
5countries +5 vs last week
5currencies +5 vs last week
3offer Shop Pay Installments +3 vs last week
0.40% of new stores we checked that load it new this week
2median detected apps per store new this week
9categories +9 vs last week
Rows from this week
Detected means the home page loads a script, asset or theme app extension of Afterpay; apps that add nothing to the storefront can't be seen. Domains are masked here; the Growth and API plans have every row, unmasked, with the full detected-apps list.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| be**************.com | Beauty and cosmetics | CA | CAD | 0 | 2026-11-13 | |||
| ww**.livieandluca.com | Health and wellness | US | USD | 0 | 2026-11-13 | |||
| ww**.bitsbobsgeeks.com.au | AU | AUD | 0 | 2026-11-13 | ||||
| it************.com | Food and drink | US | USD | 0 | 2026-11-12 | |||
| ww**.whitedoorsandco.com.au | Party, gifts and seasonal | AU | AUD | 3,241 | 5.95 | 130.00 | Christmas, Tabletop & Kitchen, Children's Clothing & Footwear | 2026-11-12 |
| ja**.com.au | Clothing and apparel | AU | AUD | 0 | 2026-11-12 | |||
| vp******.com | Clothing and apparel | US | USD | 0 | 2026-11-12 | |||
| re*********.co.nz | Beauty and cosmetics | NZ | NZD | 0 | 2026-11-12 | |||
| po*****.co.nz | Toys and games | NZ | NZD | 25,001 | 3.99 | 1,002.99 | Pop! Vinyl, Video Games, Blind Box | 2026-11-12 |
| js************.net | Beauty and cosmetics | AU | AUD | 1,489 | 18.00 | 195.00 | OTHER | 2026-11-11 |
| un************.com.au | Art, crafts and stationery | AU | AUD | 3,532 | 2.50 | 294.95 | Tone Pro Paint, Acrylic Paint, Card Storage Case | 2026-11-11 |
| er********.com | Food and drink | US | USD | 0 | 2026-11-10 | |||
| ww**.botasrojerowesternwear.com | Clothing and apparel | US | USD | 8,523 | 19.99 | 599.99 | 2026-11-10 | |
| co************.com.au | Services and bookings | AU | AUD | 0 | 2026-11-10 | |||
| ww**.sweetleagifts.co.uk | Kitchen and dining | GB | GBP | 6,103 | 4.50 | 36.99 | Tumbler & Glass, Mug, Photo Album | 2026-11-10 |
Often detected with
- Klaviyo: 4
- Google Analytics: 3
- Google Tag Manager: 3
- Hotjar: 3
- Mailchimp: 3
- Judge.me: 2
- Yotpo: 2
- Langify: 1
- Loox: 1
- Microsoft Clarity: 1
Categories
Countries
Themes
- Brooklyn: 2
- Debut: 2
- ecomify: 2
- Blockshop: 1
- Dawn: 1
- Ella: 1
- Empire: 1
- Motion: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.