New Shopify stores in Portugal this week
202 Shopify stores in this group were confirmed by our pipeline in the 7 days to 2026-11-13; 59 of them list products that are under 45 days old. Median catalogue: 26.50 products.
202stores detected +202 vs last week
59with products under 45 days old +59 vs last week
26.50median product count new this week
39.24median price (store currency) new this week
1countries +1 vs last week
9currencies +9 vs last week
0offer Shop Pay Installments
22categories +22 vs last week
Rows from this week
Domains are masked here; the paid feed has every row, unmasked, as CSV or API.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| ja*******.com | PT | CZK | 0 | 2026-11-13 | ||||
| mu**.pt | Party, gifts and seasonal | PT | EUR | 164 | 0.00 | 75.00 | Vinhos, Wine Bundle, White | 2026-11-13 |
| sd*****.com | Clothing and apparel | PT | EUR | 5 | 10.00 | 25.00 | 2026-11-13 | |
| du********.com | Baby and kids | PT | EUR | 753 | 4.99 | 49.99 | Jerseys, Basketball Jerseys, Order Protection | 2026-11-13 |
| ww**.drpadelracket.com | Sports and outdoors | PT | EUR | 10 | 5.00 | 220.00 | Racket, Cordão Personalizável, Protetor Trasparente | 2026-11-13 |
| it******.pt | Clothing and apparel | PT | EUR | 108 | 15.00 | 115.00 | malhas, calças, vestidos de cerimónia | 2026-11-13 |
| b2**.campobelloshoes.com | Shoes | PT | EUR | 82 | 0.00 | 80.50 | LOAFER, PLAIN LACE, SNEAKERS | 2026-11-13 |
| an********.com | Clothing and apparel | PT | EUR | 57 | 20.00 | 95.00 | Cap, T-shirt, Sweatshirt | 2026-11-13 |
| op******.com | Books and media | PT | EUR | 51 | 6.15 | 265.00 | 2026-11-13 | |
| or*****.com | Bags and accessories | PT | EUR | 7 | 7.70 | 30.99 | 2026-11-13 | |
| ap****.pt | Food and drink | PT | EUR | 84 | 1.35 | 35.00 | Despensa, Loja do Azeite, Padaria e Pastelaria | 2026-11-13 |
| ma************.com | Clothing and apparel | PT | EUR | 35 | 0.00 | 64.99 | 2026-11-13 | |
| ni*********.com | Baby and kids | PT | EUR | 6 | 0.00 | 46.99 | 2026-11-13 | |
| mi************.pt | Bags and accessories | PT | EUR | 13 | 30.00 | 80.00 | Sunglasses | 2026-11-13 |
| ww**.feltrando.com | Bags and accessories | PT | EUR | 33 | 49.00 | 1,250.00 | Bag | 2026-11-13 |
| no*******.co | Electronics and gadgets | PT | USD | 9 | 1.99 | 45.00 | Service | 2026-11-13 |
| zu**********.com | PT | EUR | 0 | 2026-11-13 | ||||
| sp*****.pt | Clothing and apparel | PT | EUR | 17 | 2.00 | 100.00 | T-shirt, Kit, Sweatshirt | 2026-11-13 |
| sh*******.com | Beauty and cosmetics | PT | USD | 1 | 34.99 | 34.99 | Magnetic Lashes | 2026-11-13 |
| st*********.com | Clothing and apparel | PT | EUR | 714 | 19.90 | 349.99 | trousers, Top, dress | 2026-11-13 |
| ar******.com | Jewelry | PT | EUR | 347 | 25.00 | 79.00 | Earrings, Rings, Necklaces | 2026-11-13 |
| pl************.net | Digital products | PT | EUR | 27 | 0.00 | 99.99 | Software e Edição, Streaming Desportivo, Produto digital | 2026-11-13 |
| cs***********.pt | Food and drink | PT | EUR | 113 | 1.25 | 22.50 | 2026-11-13 | |
| fo****.pt | PT | EUR | 0 | 2026-11-13 | ||||
| ww**.naturavittae.com | PT | EUR | 1 | 39.99 | 39.99 | 2026-11-13 | ||
| ww**.multimaxfit.com | PT | EUR | 1 | 39.99 | 39.99 | 2026-11-13 | ||
| ge*********.es | Sports and outdoors | PT | EUR | 2 | 21.90 | 21.90 | Nasal Strips | 2026-11-13 |
| sp**********************.com | Shoes | PT | EUR | 683 | 4.25 | 590.00 | Vinho tinto, Destilado, Vinho branco | 2026-11-13 |
| gu******.com | Clothing and apparel | PT | EUR | 153 | 6.90 | 79.68 | 2026-11-13 | |
| ar*********.com | Food and drink | PT | EUR | 354 | 0.88 | 399.75 | Vinho, Whisky, Vodka | 2026-11-13 |
| mi*********.com | Clothing and apparel | PT | EUR | 537 | 1.00 | 55.00 | Conjunto, Babygrow, Vestido | 2026-11-13 |
| un*********.com | Food and drink | PT | USD | 62 | 19.00 | 14,499.00 | 2026-11-13 | |
| bc*******.pt | Clothing and apparel | PT | EUR | 0 | 2026-11-13 | |||
| ww**.matildajewellery.com | Jewelry | PT | EUR | 156 | 0.00 | 126.00 | Earrings, Necklaces, Rings | 2026-11-13 |
| gl*******************.com | Baby and kids | PT | EUR | 647 | 1.25 | 33.20 | 2026-11-13 | |
| ce****************.com | Jewelry | PT | DKK | 1,453 | 298.95 | 510.00 | Bracelet, Dresses, Men's Knitwear | 2026-11-13 |
| ch******.rumaskin.pt | PT | EUR | 0 | 2026-11-13 | ||||
| di****************.com | Clothing and apparel | PT | EUR | 23 | 10.00 | 59.90 | Suplemento alimentar | 2026-11-12 |
| di**********.store | Bags and accessories | PT | EUR | 60 | 12.15 | 59.65 | 2026-11-12 | |
| ww**.combinehome.com | Furniture | PT | EUR | 96 | 10.00 | 9,760.00 | Sofás, Aparadores, Base de TV | 2026-11-12 |
| pi******.pt | Clothing and apparel | PT | EUR | 1,029 | 12.00 | 280.00 | variable, simple | 2026-11-12 |
| bl**************.com | Services and bookings | PT | EUR | 0 | 2026-11-12 | |||
| os***********.pt | Home and garden | PT | EUR | 87 | 3.00 | 15.00 | Plantas Aéreas, Cato vitalício, Suporte de plantas em macramé | 2026-11-12 |
| ww**.pirostarfxeventos.pt | Food and drink | PT | EUR | 72 | 2.50 | 590.00 | BATERIAS MEDIAS, BATERIAS pequenas, BATERIAS GRANDES | 2026-11-12 |
| la*********.store | Furniture | PT | EUR | 3 | 19.99 | 119.99 | 2026-11-12 | |
| ve********.com | PT | EUR | 1 | 39.99 | 39.99 | 2026-11-12 | ||
| ar********.com | Shoes | PT | EUR | 1 | 59.99 | 59.99 | 2026-11-12 | |
| fd*******************.com | Clothing and apparel | PT | EUR | 21 | 29.90 | 34.90 | Camisola de Futebol | 2026-11-12 |
| gw******.pt | Electronics and gadgets | PT | EUR | 206 | 4.90 | 1,499.90 | Smartphone, Portable Speakers, Refurbished Phones | 2026-11-12 |
| nn*******.myshopify.com | PT | EUR | 1 | 39.99 | 39.99 | 2026-11-12 |
Categories
Currencies
- EUR: 178
- USD: 15
- BRL: 2
- ZAR: 2
- CZK: 1
- DKK: 1
- GBP: 1
- JPY: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.