New Shopify stores using PushOwl this week
14 Shopify stores first seen by our pipeline in the 7 days to 2026-11-13 load PushOwl on their public home page (0.3% of the new stores whose home page we checked); 14 of them list products that are under 45 days old. They show a median of 2 detected apps.
14stores detected +14 vs last week
14with products under 45 days old +14 vs last week
2,272median product count new this week
97.25median price (store currency) new this week
9countries +9 vs last week
6currencies +6 vs last week
5offer Shop Pay Installments +5 vs last week
0.30% of new stores we checked that load it new this week
2median detected apps per store new this week
7categories +7 vs last week
Rows from this week
Detected means the home page loads a script, asset or theme app extension of PushOwl; apps that add nothing to the storefront can't be seen. Domains are masked here; the Growth and API plans have every row, unmasked, with the full detected-apps list.
| Store (masked) | Category | Country | Currency | Products | Min price | Max price | Product types | First seen |
|---|---|---|---|---|---|---|---|---|
| ve**********.de | Furniture | DE | EUR | 0 | 2026-11-13 | |||
| es******.sg | Furniture | SG | SGD | 2,135 | 69.00 | 2,909.00 | Coffee Table, Dining Table, Dining Table Set | 2026-11-13 |
| be******.com | Clothing and apparel | IN | INR | 355 | 427.00 | 4,914.00 | 2026-11-13 | |
| ba***********.com | Jewelry | US | USD | 3,199 | 8.90 | 139.90 | Nylon & NATO Straps, Leather Watch Straps, Silicone Watch Bands | 2026-11-12 |
| ww**.blingqueen.shop | Kitchen and dining | GB | GBP | 25,001 | 89.99 | 760.99 | Others | 2026-11-12 |
| pi***************.com | Clothing and apparel | US | USD | 12,071 | 0.50 | 70.40 | Digital artwork | 2026-11-12 |
| an*********************.com | US | USD | 0 | 2026-11-12 | ||||
| lu********.co.uk | Party, gifts and seasonal | GB | GBP | 3 | 0.00 | 30.00 | Brush, Under Eye Brightener | 2026-11-12 |
| ww**.castellese.it | Clothing and apparel | IT | EUR | 6,456 | 22.80 | 660.25 | MAGLIERIA, CAPPOTTI E PIUMINI, STIVALI E STIVALETTI | 2026-11-12 |
| ww**.lamercloset.com | Jewelry | AE | AED | 1,678 | 190.00 | 1,640.00 | Necklace, Bodysuit, Ring | 2026-11-11 |
| ki*********.com | Clothing and apparel | JP | USD | 2,409 | 50.00 | 95.00 | 2026-11-10 | |
| si**********.com | Food and drink | IE | EUR | 25,001 | 6.77 | 134.30 | Comic | 2026-11-10 |
| ga*********.eu | Home and garden | DE | EUR | 0 | 2026-11-09 | |||
| sa**********.com | Clothing and apparel | US | USD | 25,001 | 33.60 | 1,624.56 | Sarees, Salwar Kameez, Lehenga Choli | 2026-11-09 |
Often detected with
- Judge.me: 5
- Google Tag Manager: 4
- Microsoft Clarity: 4
- Omnisend: 2
- Appstle: 1
- Avada: 1
- Google & YouTube: 1
- Google Analytics: 1
- Klaviyo: 1
- Langify: 1
Categories
Countries
Themes
- Horizon: 4
- Ella: 2
- Dawn: 1
- Impulse: 1
- Pinnacle: 1
- Refresh: 1
- Sense: 1
- Tinker: 1
Get the new Shopify stores feed How it works
Free weekly digest
Double opt-in: we email a confirmation link first. We store only your email address and you can unsubscribe with one click.